IPFW vs Southeast Missouri
Scoring Summary
Team | IPFW | SEMO |
|---|---|---|
3rd TELLOR, M. homered to right field, 2 RBI (1-0); BLUM, J. scored. | 0 | 2 |
5th K. Gayday homered to right field, 2 RBI (3-1); S. Trevino scored. | 2 | 2 |
6th K. Wirth singled, RBI (2-1); C. DeBoe advanced to second; B. Soat scored. | 3 | 2 |
6th S. Lowden singled, RBI (0-2); K. Wirth advanced to third; C. DeBoe scored. | 4 | 2 |
7th BLUM, J. doubled to left center, RBI (1-1); BOGGETTO, B. scored. | 4 | 3 |
7th GIBSON, D. walked, RBI (3-0); TELLOR, M. advanced to second; BIESER, C. advanced to third; BLUM, J. scored. | 4 | 4 |
7th LENNINGTON doubled, 3 RBI, advanced to third on a throwing error by lf (1-1); GIBSON, D. scored; TELLOR, M. scored; BIESER, C. scored. | 4 | 7 |
8th S. Lowden grounded out to ss, RBI (2-1); C. DeBoe scored. | 5 | 7 |
9th B. Soat singled up the middle, RBI (1-0); T. Shepherd advanced to third; G. Kaiser scored. | 6 | 7 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Shepherd | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brandon Soat | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carter Deboe | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kevin Wirth | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Steve Lowden | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shane Trevino | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kristian Gayday | SS | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| Greg Kaiser | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jon Timmermen | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kendall Whitman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Mishler | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Salerno | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Danielak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lawhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Dowden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 2 | 0 | 14 | 7 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blum, Jason | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Bieser, Cole | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Tellor, Matt | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Gibson, Derek | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Evans, Clayton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennington, Andy | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Hewitt, Dalton | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Mitchell, Scott | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Zink, John Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burridge, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Ryan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Fisher, Nolan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boggetto, Branden | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Lack, Andy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayes, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosel, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 7 | 10 | 0 | 6 | 8 |
Batting
2B: Blum, Jason (1); Lennington, Andy (1); Boggetto, Branden (1)
HR: Tellor, Matt (1)
SH: Gibson, Derek (1); Boggetto, Branden (1)
Baserunning
SB: Blum, Jason (1)
CS: Lennington, Andy (1)
HBP: Blum, Jason (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Danielak | 4.0 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 4 | 3 | 68 |
| Ryan Wells | 2.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 43 |
| Connor Lawhead | 0.1 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 22 |
| Zach Dowden | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 |
| Brandon Phelps | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 14 |
| Totals | 8 | 7 | 7 | 10 | 6 | 2 | 0 | 1 | 0 | 26 | 39 | 6 | 8 | 154 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Christian | 5.0 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 4 | 77 |
Hayes, Travis | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Mosel, Greg | 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 45 |
Stockton, Garret | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
| Totals | 10 | 6 | 6 | 2 | 14 | 0 | 0 | 1 | 0 | 37 | 40 | 5 | 8 | 167 |
Win: Mosel, Greg (1-0)
Loss: Lawhead, Connor (0-1)
HBP: Phelps, Brandon (1)
;
Hull, Christian (1)
Save:
Stockton, Garret (3)
PB: Lowden, Steve (1)
;



































