IPFW vs Southeast Missouri
Scoring Summary
Team | IPFW | SEMO |
|---|---|---|
1st K. Wirth hit into double play 3b to 2b to 1b (0-0); C. DeBoe out on the play; B. Soat advanced to third; T. Shepherd scored, unearned. | 1 | 0 |
2nd LACK, A. doubled down the lf line, RBI (3-2); MITCHELL, S. scored. | 1 | 1 |
3rd K. Wirth reached on an error by 3b (1-0); C. DeBoe advanced to second; B. Soat scored, unearned. | 2 | 1 |
4th EVANS, C. doubled, 2 RBI (1-2); LACK, A. scored, unearned; MITCHELL, S. scored, unearned. | 2 | 3 |
4th BLUM, J. singled, RBI (0-2); EVANS, C. scored, unearned. | 2 | 4 |
5th K. Gayday singled through the left side, RBI (0-0); K. Wirth advanced to second; C. DeBoe scored. | 3 | 4 |
5th S. Lowden singled through the right side, RBI (0-0); K. Gayday advanced to second; K. Wirth scored. | 4 | 4 |
5th LENNINGTON singled down the rf line, RBI (2-0); GIBSON, D. scored. | 4 | 5 |
5th HEWITT, D. singled to right field, RBI (2-0); LENNINGTON scored. | 4 | 6 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Shepherd | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Soat | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Carter Deboe | DH | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| Kevin Wirth | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Trevino | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kristian Gayday | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Steve Lowden | 1B/C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Greg Kaiser | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Caleb Fenimore | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kendall Whitman | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dane Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lawhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 2 | 7 | 0 | 6 | 10 |
Baserunning
Fielding
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blum, Jason | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Bieser, Cole | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tellor, Matt | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gibson, Derek | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Lennington, Andy | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hewitt, Dalton | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mitchell, Scott | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Zink, John Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burridge, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lack, Andy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Evans, Clayton | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Lenaburg, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayes, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 5 | 0 | 4 | 10 |
Batting
2B: Lack, Andy (1); Evans, Clayton (1)
Baserunning
SB: Hewitt, Dalton (1)
Fielding
E: Lennington, Andy (1); Lack, Andy (1)
DP: Blum, Jason (1); Tellor, Matt (1); Lennington, Andy (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Davis | 4.0 | 7 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 20 | 20 | 6 | 4 | 86 |
| Nate White | 1.0 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 42 |
| Kevin Kimball | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 25 |
| Connor Lawhead | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 18 |
| Totals | 10 | 6 | 3 | 5 | 4 | 6 | 0 | 0 | 0 | 35 | 40 | 11 | 8 | 171 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenaburg, Ryan | 4.0 | 3 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 15 | 21 | 3 | 5 | 84 |
Hayes, Travis | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 |
Cobb, Skylar | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 25 |
Wright, Brady | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Stockton, Garret | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
| Totals | 7 | 4 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 34 | 41 | 7 | 12 | 144 |
































