Butler vs IPFW
4/1/2014
Mastodon Field
3:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | 12 | 2 | |
| 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | X | 10 | 14 | 4 |
Win: Phelps, Brandon (1-1)Loss: Nyznyk, Peter (1-1)Save: Sorensen, Kyle (2)
Scoring Summary
Team | BU | IPFW |
|---|---|---|
2nd K. Gayday homered to left field, 2 RBI (0-1 K); S. Trevino scored. | 0 | 2 |
3rd MARANTO doubled to center field, RBI (0-0); CALDERON advanced to third; HOROWITZ scored, unearned. | 1 | 2 |
3rd QUINTERO doubled to center field, 2 RBI (0-2 KK); FRIES advanced to third; MARANTO scored; CALDERON scored. | 3 | 2 |
4th CALDERON singled through the right side, RBI (2-0 BB); HOROWITZ advanced to second; MARRAS scored, unearned. | 4 | 2 |
5th C. DeBoe homered down the rf line, 3 RBI, unearned (0-0); T. Shepherd scored, unearned; M. White scored, unearned. | 4 | 5 |
6th T. Shepherd doubled down the lf line, RBI (0-0); M. White advanced to third; S. Lowden scored. | 4 | 6 |
6th E.VanSumeren singled to left field, RBI (1-0 B); T. Shepherd advanced to third; M. White scored. | 4 | 7 |
6th C. DeBoe tripled to right center, 2 RBI (1-2 KBF); E.VanSumeren scored; T. Shepherd scored. | 4 | 9 |
6th S. Trevino grounded out to 1b unassisted, RBI (2-0 BB); C. DeBoe scored. | 4 | 10 |
8th QUINTERO doubled to left center, advanced to third on a fielding error by cf, RBI (0-1 K); FRIES scored. | 5 | 10 |
8th KSENIAK singled to center field, out at second cf to ss to 2b, RBI (1-2 KBF); BARTOLONE advanced to third; QUINTERO scored. | 6 | 10 |
8th MARRAS singled to left field, RBI (1-0 B); BARTOLONE scored. | 7 | 10 |
9th QUINTERO doubled to center field, RBI (0-0); FRIES scored. | 8 | 10 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calderon, Marcos | CF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Maranto, Chris | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Fries, Michael | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Quintero, Quincy | DH | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
   Busch, Dan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartolone, Nick | RF | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Wojciechowski, Ryan | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Guinane, Pat | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Kseniak, Mike | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marras, Chris | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Horowitz, Alex | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Nyznyk, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schierholz, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoleon, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 8 | 0 | 9 | 14 |
Batting
2B: Maranto, Chris (1); Quintero, Quincy (3); Bartolone, Nick (1)
SH: Maranto, Chris (1); Quintero, Quincy (1)
Baserunning
CS: Bartolone, Nick (1)
HBP: Fries, Michael (1); Kseniak, Mike (1); Horowitz, Alex (1)
Fielding
E: Guinane, Pat (1); Kseniak, Mike (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Shepherd | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Evan Vansumeren | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carter Deboe | DH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Shane Trevino | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kristian Gayday | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kevin Wirth | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Greg Kaiser | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Steve Lowden | C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Malcolm White | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cody O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lawhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sorensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nyznyk, Peter | 5.1 | 10 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 3 | 101 |
Schierholz, Will | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 27 |
Napoleon, Bobby | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 14 | 10 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 37 | 40 | 11 | 6 | 137 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody O'neal | 4.0 | 6 | 4 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 18 | 24 | 3 | 4 | 85 |
| Brandon Phelps | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 32 |
| Connor Lawhead | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 1 | 42 |
| Kyle Sorensen | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 14 |
| Totals | 12 | 8 | 6 | 8 | 9 | 1 | 0 | 3 | 0 | 37 | 50 | 9 | 7 | 173 |































