North Dakota State vs IPFW
5/4/2014
Mastodon Field
12:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 12 | 2 | |
| 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 8 | 7 | 1 |
Win: Wells, Ryan (3-3)Loss: Reed Pfannenstein (2-1)Save: Lawhead, Connor (6)
Scoring Summary
Team | NDSU | IPFW |
|---|---|---|
1st S. Trevino flied out to rf, SF, RBI (2-2 SBKFB); E.VanSumeren advanced to third; M. White scored. | 0 | 1 |
1st C. DeBoe stole second; E.VanSumeren stole home. | 0 | 2 |
1st K. Gayday walked (3-2 BBKBFFB); C. DeBoe scored on a wild pitch. | 0 | 3 |
1st S. Lowden singled through the left side, RBI (3-1 BBKB); K. Wirth advanced to second; K. Gayday scored. | 0 | 4 |
1st J. Timmermen grounded out to 2b, RBI (3-1 KBBB); G. Kaiser advanced to second; S. Lowden advanced to third; K. Wirth scored, unearned. | 0 | 5 |
3rd Hechtner singled to center field, RBI (1-1 BF); Funk scored. | 1 | 5 |
5th S. Lowden doubled down the rf line, RBI (1-0 B); K. Gayday scored. | 1 | 6 |
6th Funk singled, advanced to second on the throw, RBI (2-2 BKFB); Wicklund advanced to third; Altavilla scored. | 2 | 6 |
6th S. Trevino singled, advanced to second on the throw, RBI (0-0); C. DeBoe advanced to third, scored on a throwing error by p, unearned; E.VanSumeren scored. | 2 | 8 |
7th Kleinendorst flied out to cf, SF, RBI (1-2 SBK); Hechtner advanced to third; T. Colwell scored. | 3 | 8 |
8th T. Colwell singled up the middle, RBI (0-0); Leach scored. | 4 | 8 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tim Colwell | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jon Hechtner | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wes Satzinger | DH | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Kyle Kleinendorst | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Nick Altavilla | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Andy Wicklund | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Michael Leach | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Paul Funk | 3B/SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Aiden Hook | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   David Ernst | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Swann | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Pfannenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Folman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Terres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Vanderwoude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 4 | 4 | 0 | 9 | 11 |
Batting
SF: Kyle Kleinendorst (1)
Baserunning SB: Tim Colwell (1)
CS: Tim Colwell (1); Kyle Kleinendorst (1)
HBP: Jon Hechtner (1)
Fielding
E: Aiden Hook (1); Kevin Folman (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm White | CF/LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Evan Vansumeren | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| Carter Deboe | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Shane Trevino | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kristian Gayday | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Kevin Wirth | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shepherd | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Lowden | C | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Greg Kaiser | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jon Timmermen | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lawhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 7 | 5 | 8 | 0 | 8 | 9 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed Pfannenstein | 0.1 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 33 |
Kevin Folman | 5.1 | 3 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 6 | 82 |
Sean Terres | 0.2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
Brian Vanderwoude | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 27 |
| Totals | 7 | 8 | 6 | 8 | 8 | 3 | 0 | 1 | 0 | 31 | 41 | 6 | 10 | 163 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Wells | 6.0 | 10 | 2 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 25 | 27 | 6 | 5 | 103 |
| Connor Lawhead | 3.0 | 2 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 2 | 67 |
| Totals | 12 | 4 | 4 | 4 | 9 | 6 | 0 | 1 | 0 | 36 | 42 | 8 | 7 | 170 |
Win: Wells, Ryan (3-3)
Loss: Reed Pfannenstein (2-1)
HBP: Reed Pfannenstein (1)
;
Wells, Ryan (1)
Save:
Lawhead, Connor (6)






























