2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 54 | nelson, alana | 11 | 11 | 387 | 35.2 | 65 | 130 | .500 | 24 | 61 | .393 | 30 | 40 | .750 | 184 | 16.7 | 6 | 39 | 45 | 4.1 | 23 | 15 | 18 | 8 | 1 |
| 23 | reid, jordan | 11 | 11 | 367 | 33.4 | 42 | 106 | .396 | 8 | 25 | .320 | 34 | 51 | .667 | 126 | 11.5 | 13 | 58 | 71 | 6.5 | 13 | 26 | 22 | 28 | 4 |
| 14 | krasovec, lili | 11 | 11 | 265 | 24.1 | 42 | 65 | .646 | 0 | 4 | .000 | 24 | 35 | .686 | 108 | 9.8 | 11 | 35 | 46 | 4.2 | 37 | 22 | 32 | 7 | 8 |
| 02 | bess, rylee | 11 | 0 | 244 | 22.2 | 26 | 69 | .377 | 20 | 46 | .435 | 16 | 25 | .640 | 88 | 8.0 | 3 | 12 | 15 | 1.4 | 22 | 9 | 15 | 15 | 1 |
| 01 | lokica, nika | 11 | 11 | 196 | 17.8 | 27 | 56 | .482 | 4 | 18 | .222 | 8 | 15 | .533 | 66 | 6.0 | 4 | 29 | 33 | 3.0 | 23 | 12 | 23 | 9 | 2 |
| 04 | riggs, ella | 11 | 0 | 214 | 19.5 | 24 | 74 | .324 | 12 | 43 | .279 | 5 | 7 | .714 | 65 | 5.9 | 5 | 22 | 27 | 2.5 | 19 | 5 | 16 | 8 | 1 |
| 05 | lee, lauren | 11 | 11 | 273 | 24.8 | 9 | 40 | .225 | 1 | 14 | .071 | 10 | 15 | .667 | 29 | 2.6 | 4 | 22 | 26 | 2.4 | 16 | 27 | 18 | 13 | 2 |
| 30 | wagner, avery | 10 | 0 | 76 | 7.6 | 8 | 16 | .500 | 2 | 5 | .400 | 3 | 5 | .600 | 21 | 2.1 | 4 | 8 | 12 | 1.2 | 16 | 2 | 10 | 1 | 5 |
| 11 | macharia, destiny | 11 | 0 | 77 | 7.0 | 7 | 33 | .212 | 5 | 22 | .227 | 1 | 4 | .250 | 20 | 1.8 | 1 | 9 | 10 | 0.9 | 9 | 4 | 7 | 2 | 0 |
| 08 | duck, bailee | 10 | 0 | 63 | 6.3 | 8 | 18 | .444 | 0 | 6 | .000 | 1 | 3 | .333 | 17 | 1.7 | 1 | 2 | 3 | 0.3 | 7 | 3 | 4 | 3 | 0 |
| 45 | offing, hillary | 6 | 0 | 32 | 5.3 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.5 | 1 | 5 | 6 | 1.0 | 4 | 0 | 2 | 1 | 1 |
| 24 | berry, alyssa | 2 | 0 | 6 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 1 | 1 | 3 | 0 | 0 |
| Total | 11 | 2200 | 200.0 | 259 | 610 | .425 | 76 | 245 | .310 | 133 | 202 | .658 | 727 | 66.09 | 75 | 274 | 349 | 31.7 | 190 | 126 | 173 | 95 | 25 | ||
| Opponents | 11 | 2200 | 200.0 | 259 | 644 | .402 | 71 | 235 | .302 | 119 | 162 | .735 | 708 | 64.36 | 125 | 307 | 432 | 39.3 | 200 | 133 | 209 | 88 | 31 | ||


%20(2).png&width=32&height=32&type=webp)


















