2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gallagher, Morgan | 18 | 18 | 1139 | 2 | 3 | 7 | 23 | 0.087 | 9 | 0.391 | 0-0 | 0 | 0-0 |
| 22 | Masse, Bella | 18 | 1 | 545 | 3 | 0 | 6 | 15 | 0.200 | 10 | 0.667 | 0-0 | 1 | 0-0 |
| 34 | Retzloff, Cyann | 18 | 13 | 997 | 2 | 1 | 5 | 12 | 0.167 | 6 | 0.500 | 1-0 | 0 | 0-0 |
| 3 | Klusek, Lauren | 12 | 4 | 372 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 25 | Kopala, Maddy | 18 | 7 | 849 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Loveless, Bethany | 18 | 12 | 1020 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 2-0 | 1 | 0-0 |
| 13 | McArdle, Mary | 18 | 8 | 807 | 1 | 0 | 2 | 12 | 0.083 | 6 | 0.500 | 2-0 | 0 | 0-0 |
| 8 | Moody, Daisy | 7 | 2 | 318 | 1 | 0 | 2 | 18 | 0.056 | 9 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Webster, Scarlett | 18 | 14 | 858 | 0 | 2 | 2 | 20 | 0.000 | 7 | 0.350 | 0-0 | 0 | 0-0 |
| 7 | Mariotti, Chloe | 17 | 17 | 1185 | 0 | 1 | 1 | 9 | 0.000 | 4 | 0.444 | 5-0 | 0 | 0-0 |
| 9 | Purdy, Alexis | 17 | 10 | 760 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 12 | Sokol, Sabrina | 18 | 6 | 826 | 0 | 1 | 1 | 10 | 0.000 | 3 | 0.300 | 1-0 | 0 | 0-0 |
| 2 | Bradford, Keira | 5 | 0 | 104 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Bravata, Madelyn | 17 | 16 | 880 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 32 | Brucchieri, Lauryn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Dunham, Grace | 12 | 4 | 371 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Ellsworth, Jenna | 10 | 0 | 157 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Ernst, Emily | 13 | 0 | 362 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Geik, Emersyn | 17 | 17 | 1365 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-1 | 0 | 0-0 |
| 26 | Hansen, Kailey | 17 | 5 | 680 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 4 | Herrera, Ariadne | 12 | 0 | 146 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Hoskins, Hailey | 17 | 1 | 388 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 1 | Imes, Jordan | 18 | 18 | 1402 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Leonard, Amanda | 18 | 18 | 1221 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 0 | Ott, Madison | 7 | 0 | 218 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Posey, Kyra | 18 | 3 | 632 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 15 | Toporcer, Maci | 3 | 3 | 206 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 17808 | 12 | 9 | 33 | 177 | 0.068 | 80 | 0.452 | 14-1 | 2 | 0-0 | |
| Opponents | 18 | 348 | 17820 | 42 | 36 | 120 | 354 | 0.119 | 160 | 0.452 | 8-0 | 15 | 6-6 |

















