2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith, Lili | 61 | 18 | 10 | 30.5 | 0.50 | 8 | 0.13 | 4 | 16 | .250 | 327 | 5.36 | 17 | 0.28 | 28 |
| 2 | Tester, Ava | 57 | 18 | 0 | 8.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.04 | 8 | 0.14 | 16 |
| 3 | Barrett, Becky | 75 | 19 | 0 | 19.0 | 0.25 | 1 | 0.01 | 0 | 4 | .250 | 83 | 1.11 | 18 | 0.24 | 12 |
| 4 | Adams, Ellie | 12 | 6 | 2 | 3.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.25 | 3 | 0.25 | 6 |
| 5 | Plemons, Mya | 75 | 19 | 19 | 135.5 | 1.81 | 95 | 1.27 | 18 | 211 | .365 | 6 | 0.08 | 0 | 0.00 | 1 |
| 6 | Rosneck, Riley | 75 | 19 | 19 | 348.5 | 4.65 | 311 | 4.15 | 88 | 855 | .261 | 10 | 0.13 | 16 | 0.21 | 23 |
| 7 | Parris, Avery | 37 | 13 | 2 | 61.5 | 1.66 | 52 | 1.41 | 24 | 142 | .197 | 2 | 0.05 | 0 | 0.00 | 0 |
| 8 | Cassidy, Anna | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Rye, Trinity | 75 | 19 | 17 | 294.0 | 3.92 | 257 | 3.43 | 121 | 660 | .206 | 6 | 0.08 | 14 | 0.19 | 22 |
| 10 | Means, Haiden | 58 | 16 | 9 | 40.5 | 0.70 | 22 | 0.38 | 12 | 56 | .179 | 420 | 7.24 | 14 | 0.24 | 24 |
| 11 | Winzeler, Stephani | 12 | 4 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.08 | 0 | 0.00 | 1 |
| 14 | McCants, Kennedy | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Dibuono, Bella | 75 | 19 | 19 | 116.0 | 1.55 | 70 | 0.93 | 30 | 177 | .226 | 6 | 0.08 | 4 | 0.05 | 7 |
| 19 | Dimitric, Miona | 71 | 19 | 14 | 137.5 | 1.94 | 105 | 1.48 | 55 | 312 | .160 | 14 | 0.20 | 21 | 0.30 | 44 |
| Total | Â | 75 | 19 | 1,195.0 | 15.93 | 922 | 12.29 | 352 | 2436 | .234 | 880 | 11.73 | 115 | 1.53 | 184 | |
| Opponents | Â | 75 | 19 | 1,184.0 | 15.79 | 934 | 12.45 | 410 | 2541 | .206 | 863 | 11.51 | 114 | 1.52 | 194 | |




















