2024 Baseball Roster

N0. | Full Name | Pos. | Ht. | Wt. | B/T | Yr. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C | 5' 8'' | 185 | R/R | Rf. | Miami, Fla. | Belen Jesuit Preparatory | ||
| 3 | P | 6' 0'' | 190 | R/R | So. | Butler, Ind. | Eastside | ||
| 5 | INF/OF | 6' 0'' | 190 | R/R | Sr. | Lafayette, Ind. | Jefferson | Lake Land College | |
| 6 | INF | 6' 0'' | 190 | R/R | Jr. | Joliet, Ill. | Joliet West | Triton | |
| 7 | OF | 6' 0'' | 180 | L/L | Fr. | Plainfield, Ind. | Avon | ||
| 8 | INF/P | 6' 1'' | 200 | R/R | Sr. | Lexington, Ky. | Tates Creek | Frontier CC | |
| 9 | C/OF | 5' 11'' | 190 | R/R | Fr. | Bargersville, Ind. | Center Grove | ||
| 10 | OF | 5' 11'' | 210 | R/R | 5th | Macomb, Ill. | Macomb | Carl Sandburg CC | |
| 11 | P | 6' 0'' | 190 | R/R | Jr. | South Bend, Ind. | John Adams | ||
| 12 | OF | 6' 0'' | 190 | R/R | Sr. | Chesterton, Ind. | Chesterton | Indiana State | |
| 13 | P | 6' 4'' | 210 | R/R | Jr. | Valparaiso, Ind. | Wheeler | ||
| 14 | 1B/OF | 6' 9'' | 225 | L/R | Jr. | Carmel, Ind. | Carmel | Bryant & Stratton | |
| 15 | RHP | 6' 2'' | 175 | R/R | R-So. | Chesterton, Ind. | Chesterton | Cincinnati | |
| 16 | OF | 5' 11'' | 180 | L/L | Sr. | Girard, Ill. | North Mac | Lincoln Land CC | |
| 17 | INF/OF | 6' 1'' | 195 | L/R | Fr. | Grand Rapids, Mich. | Forrest Hills Central | ||
| 18 | RHP | 6' 5'' | 200 | R/R | Fr. | Greenwood, Ind. | Center Grove | ||
| 19 | INF | 6' 2'' | 190 | L/R | Jr. | Anderson, Ind. | Lapel | College of DuPage | |
| 20 | INF | 6' 2'' | 215 | R/R | Jr. | Greencastle, Ind. | Greencastle | Glendale CC | |
| 21 | UTL | 6' 1'' | 205 | S/R | 5th | Morgantown, Ind. | Franklin Community | ||
| 22 | C | 6' 1'' | 230 | R/R | 5th | Indianapolis, Ind. | Franklin Central | Ball State | |
| 23 | RHP | 6' 3'' | 220 | R/R | Jr. | Fort Wayne, Ind. | Carroll | Olney Central | |
| 24 | RHP | 6' 9'' | 240 | R/R | Sr. | Nokomis, Ill. | Nokomis | Ohio | |
| 25 | C | 6' 2'' | 225 | S/R | Jr. | Madison Heights, Mich. | Lamphere | Grand Rapids CC | |
| 27 | P | 6' 1'' | 195 | R/R | 5th | Huntley, Ill. | Huntley | McHenry County CC | |
| 28 | P | 6' 3'' | 195 | R/R | Sr. | Indianapolis, Ind. | Scecina | Ball State | |
| 29 | C | 6' 1'' | 190 | L/R | R-Jr. | Brookston, Ind. | Frontier | ||
| 31 | RHP | 6' 8'' | 235 | R/R | Fr. | Indianapolis, Ind. | Center Grove | ||
| 32 | P | 6' 5'' | 215 | R/R | Sr. | New Albany, Ohio | New Albany | ||
| 33 | 1B/OF | 6' 1'' | 215 | R/R | Sr. | Brimfield, Ill. | Brimfield | Carl Sandburg College | |
| 34 | P | 6' 4'' | 213 | R/R | So. | Lafayette, Ind. | McCutcheon | ||
| 35 | P | 6' 0'' | 230 | R/R | R-So. | Newburgh, Ind. | Tecumseh | ||
| 37 | P | 6' 3'' | 220 | L/L | Sr. | New Lenox, Ill. | Lincoln-Way West | Triton College | |
| 38 | RHP | 6' 3'' | 195 | R/R | Jr. | Lexington, Ky. | Lexington Catholic | Dallas College Richland | |
| 40 | RHP | 6' 2'' | 185 | R/R | Fr. | Chesterton, Ind. | Chesterton | ||
| 41 | LHP | 6' 3'' | 190 | L/L | Jr. | Winchester, Ill. | Bluffs | Parkland | |
| 42 | C/OF | 6' 3'' | 190 | R/R | R-Jr. | Janesville, Wis. | Janesville | Bryant & Stratton CC | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach (5th season) | schreibd@pfw.edu | |||
| Assistant Coach (5th season) | bsmcneil@pfw.edu | (260) 481-5455 | ||
| Volunteer Assistant Coach (4th season) | huffj@pfw.edu | |||






















