2000 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Macdonald, Kristin | 17 | 17 | 0 | 9 | 0 | 18 | 49 | 0.184 | 37 | 0.755 | 1-0 | 3 | 2-2 |
| 8 | Hersey, Shacina | 17 | 17 | 0 | 3 | 3 | 9 | 33 | 0.091 | 14 | 0.424 | 0-0 | 0 | 0-0 |
| 3 | Cappelli, Andrea | 17 | 17 | 0 | 1 | 0 | 2 | 18 | 0.056 | 14 | 0.778 | 3-0 | 0 | 0-0 |
| 4 | Kelley, Jenna | 15 | 14 | 0 | 1 | 0 | 2 | 11 | 0.091 | 9 | 0.818 | 4-0 | 0 | 0-0 |
| 16 | McEnery, Molly | 16 | 16 | 0 | 1 | 0 | 2 | 11 | 0.091 | 10 | 0.909 | 3-1 | 0 | 0-0 |
| 20 | Check, Sarah | 17 | 17 | 0 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 11 | Augsburger, Gretchen | 16 | 4 | 0 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 7 | Dukta, Olivia | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Faurote, Lori | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 2 | Johnston, Elsa | 17 | 10 | 0 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 5 | Karbalaeali, Sarah | 16 | 8 | 0 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 10 | Kelsay, Maureen | 14 | 14 | 0 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 13 | Kiefer, Molly | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Laage, Katy | 17 | 17 | 0 | 0 | 0 | 0 | 7 | 0.000 | 5 | 0.714 | 1-0 | 0 | 0-0 |
| 18 | Parrish, Cindy | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Schnelker, Jodi | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Shaffer, Carlie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Surface, Kirsten | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 0 | 15 | 4 | 34 | 150 | 0.100 | 101 | 0.673 | 18-1 | 3 | 2-2 | |
| Opponents | 17 | 270 | 0 | 47 | 29 | 123 | 273 | 0.172 | 169 | 0.619 | 12-0 | 11 | 2-2 |

















