2004 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Apar, Anika | 19 | 19 | 1372 | 6 | 2 | 14 | 39 | 0.154 | 25 | 0.641 | 4-0 | 1 | 0-0 |
| 14 | Mahoney, Kristin | 18 | 16 | 1061 | 4 | 1 | 9 | 32 | 0.125 | 17 | 0.531 | 0-1 | 0 | 0-0 |
| 11 | Doehla, Megan | 19 | 19 | 1431 | 2 | 2 | 6 | 8 | 0.250 | 7 | 0.875 | 2-0 | 0 | 1-1 |
| 16 | Arnett, Kristy | 19 | 19 | 1175 | 1 | 3 | 5 | 27 | 0.037 | 15 | 0.556 | 0-0 | 1 | 0-0 |
| 17 | Tulley, Jenna | 17 | 12 | 1123 | 2 | 1 | 5 | 24 | 0.083 | 11 | 0.458 | 0-0 | 1 | 0-0 |
| 81 | Curneal, Andrea | 4 | 3 | 142 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 | 0-0 | 1 | 0-0 |
| 6 | Halls, Nicole | 15 | 15 | 1091 | 1 | 1 | 3 | 17 | 0.059 | 5 | 0.294 | 1-0 | 1 | 0-0 |
| 19 | Saylor, Brittany | 19 | 16 | 1271 | 1 | 1 | 3 | 16 | 0.062 | 7 | 0.438 | 1-0 | 0 | 0-0 |
| 12 | Bailey, Alyssa | 17 | 3 | 601 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 00 | Bailey, Timeka | 18 | 9 | 953 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 2 | Thornton, Jenny | 19 | 14 | 1000 | 1 | 0 | 2 | 9 | 0.111 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 20 | Tietz, Becky | 18 | 14 | 1228 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 2-0 | 0 | 0-0 |
| 10 | Williamson, Lindsay | 6 | 6 | 229 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 81 | Curneal, Andrea | 1 | 0 | 55 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Laib, Sarah | 9 | 1 | 169 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Lynn, Shannon | 17 | 15 | 1074 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Maciulski, Korin | 6 | 5 | 315 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Puntillo, Jaclyn | 3 | 2 | 168 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Rinearson, Shannon | 19 | 19 | 1403 | 0 | 0 | 0 | 15 | 0.000 | 6 | 0.400 | 0-0 | 0 | 0-0 |
| 7 | Roeder, Jessie | 18 | 2 | 674 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 19 | 209 | 16535 | 26 | 12 | 64 | 222 | 0.117 | 109 | 0.491 | 12-1 | 6 | 1-1 | |
| Opponents | 19 | 313 | 16441 | 37 | 27 | 101 | 314 | 0.118 | 167 | 0.532 | 13-0 | 12 | 0-2 |

















