2005 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Apar, Anika | 19 | 19 | 1531 | 8 | 1 | 17 | 52 | 0.154 | 28 | 0.538 | 1-0 | 2 | 1-1 |
| 19 | Saylor, Brittany | 19 | 17 | 1411 | 6 | 0 | 12 | 25 | 0.240 | 12 | 0.480 | 2-0 | 3 | 0-0 |
| 10 | Williamson, Lindsay | 19 | 15 | 1033 | 3 | 3 | 9 | 25 | 0.120 | 14 | 0.560 | 0-0 | 1 | 1-1 |
| 14 | Orlandella, Danielle | 19 | 18 | 1354 | 1 | 5 | 7 | 32 | 0.031 | 15 | 0.469 | 0-0 | 0 | 0-0 |
| 3 | Currie, Heather | 19 | 8 | 952 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Arnett, Kristy | 19 | 18 | 1344 | 1 | 0 | 2 | 21 | 0.048 | 10 | 0.476 | 1-0 | 0 | 0-0 |
| 13 | Ellisen, Melissa | 8 | 0 | 187 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| Ewing, Aiko | 1 | 1 | 25 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 | |
| 6 | Halls, Nicole | 19 | 18 | 1538 | 0 | 2 | 2 | 17 | 0.000 | 6 | 0.353 | 0-0 | 0 | 0-0 |
| 20 | Tietz, Becky | 1 | 1 | 110 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Puntillo, Jaclyn | 1 | 1 | 34 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Puntillo, Jaclyn | 18 | 18 | 1541 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 15 | Seerup, Heather | 19 | 19 | 1594 | 0 | 2 | 2 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Thornton, Jenny | 18 | 4 | 842 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 17 | Tulley, Jenna | 19 | 19 | 1741 | 1 | 0 | 2 | 18 | 0.056 | 6 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | Hersey, Ashley | 15 | 1 | 331 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Mee, Colleen | 14 | 10 | 702 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 18 | Smith, Chelsea | 1 | 1 | 37 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Bailey, Timeka | 18 | 0 | 589 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Balint, Christina | 1 | 1 | 64 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | |
| 12 | Bernardi, Ashley | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Bernardi, Ashley | 6 | 0 | 166 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 16 | Arnett, Kristy | 1 | 0 | 64 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Williamson, Lindsay | 1 | 0 | 76 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Lynn, Shannon | 1 | 0 | 65 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Hersey, Ashley | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Lynn, Shannon | 19 | 19 | 1636 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Halls, Nicole | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Thornton, Jenny | 1 | 1 | 34 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | Saylor, Brittany | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Currie, Heather | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Seerup, Heather | 1 | 1 | 70 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Smith, Chelsea | 9 | 0 | 171 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| Stephens, Amanda | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 14 | Orlandella, Danielle | 1 | 0 | 73 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Tietz, Becky | 17 | 6 | 675 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | Apar, Anika | 1 | 0 | 85 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 20 | 220 | 20530 | 28 | 16 | 72 | 236 | 0.119 | 118 | 0.500 | 6-0 | 6 | 2-2 | |
| Opponents | 20 | 337 | 20529 | 33 | 23 | 89 | 260 | 0.127 | 143 | 0.550 | 4-0 | 11 | 0-1 |

















