2020 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Vruggink, Rylee | 9 | 7 | 624 | 3 | 3 | 9 | 22 | 0.136 | 9 | 0.409 | 0-0 | 1 | 0-0 |
| 20 | Wade, Kailyn | 9 | 9 | 693 | 3 | 0 | 6 | 17 | 0.176 | 7 | 0.412 | 2-0 | 1 | 0-0 |
| 17 | Evans, Mackenzie | 9 | 1 | 223 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 8 | Fanning, Gabrielle | 8 | 8 | 700 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Gallagher, Kelsey | 9 | 9 | 581 | 1 | 0 | 2 | 9 | 0.111 | 1 | 0.111 | 0-0 | 0 | 0-0 |
| 2 | Lacourt, Cesiley | 9 | 9 | 643 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 26 | Lacourt, Eliese | 9 | 9 | 758 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 1-0 | 1 | 0-0 |
| 24 | Reitano, Morgan | 9 | 9 | 695 | 0 | 1 | 1 | 14 | 0.000 | 4 | 0.286 | 1-0 | 0 | 0-0 |
| 16 | Sinnott, Megan | 9 | 1 | 328 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Adams, Allison | 9 | 0 | 126 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Castaneda, Samantha | 2 | 0 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Elliott, Madde | 8 | 0 | 94 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Greenhalge, Zoe | 9 | 5 | 538 | 0 | 0 | 0 | 13 | 0.000 | 3 | 0.231 | 0-0 | 0 | 0-0 |
| 9 | Gunsett, Emily | 6 | 3 | 376 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Hansen, Olivia | 3 | 1 | 82 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Haub, Lizzie | 9 | 0 | 176 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 25 | Ibarra, Alexandra | 8 | 0 | 131 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Johnson, Tia | 9 | 9 | 699 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Klimkowski, Abby | 7 | 1 | 238 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Montandon, Faith | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Pund, Lorah | 9 | 9 | 784 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Weisbrodt, Alyssa | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Wissel, Isabelle | 9 | 9 | 677 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| Total | 9 | 99 | 9240 | 10 | 9 | 29 | 107 | 0.093 | 38 | 0.355 | 8-0 | 3 | 0-0 | |
| Opponents | 9 | 159 | 9230 | 15 | 14 | 44 | 133 | 0.113 | 61 | 0.459 | 3-1 | 5 | 1-1 |

















