2022 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Evans, Mackenzie | 19 | 3 | 733 | 4 | 2 | 10 | 25 | 0.160 | 17 | 0.680 | 1-0 | 0 | 0-0 |
| 2 | Ricciardi, Gigi | 18 | 1 | 636 | 4 | 2 | 10 | 14 | 0.286 | 6 | 0.429 | 0-0 | 2 | 0-0 |
| 21 | Gallagher, Kelsey | 19 | 19 | 1281 | 3 | 3 | 9 | 26 | 0.115 | 13 | 0.500 | 0-0 | 3 | 0-0 |
| 14 | Greenhalge, Zoe | 19 | 19 | 1195 | 3 | 1 | 7 | 25 | 0.120 | 13 | 0.520 | 0-0 | 2 | 1-1 |
| 22 | Reitano, Bella | 19 | 19 | 1364 | 3 | 1 | 7 | 20 | 0.150 | 9 | 0.450 | 3-0 | 1 | 2-2 |
| 6 | Vruggink, Rylee | 19 | 17 | 1205 | 2 | 3 | 7 | 15 | 0.133 | 9 | 0.600 | 1-0 | 1 | 0-0 |
| 24 | Reitano, Morgan | 18 | 17 | 1370 | 1 | 3 | 5 | 41 | 0.024 | 15 | 0.366 | 2-0 | 0 | 0-1 |
| 3 | Klusek, Lauren | 16 | 0 | 363 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 12 | Metzger, Marisa | 19 | 19 | 1439 | 1 | 0 | 2 | 13 | 0.077 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 18 | Wissel, Isabelle | 19 | 19 | 1641 | 0 | 2 | 2 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 5 | Haub, Lizzie | 19 | 19 | 1483 | 0 | 1 | 1 | 11 | 0.000 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 4 | Adams, Allison | 19 | 3 | 740 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 32 | Brucchieri, Lauryn | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Castaneda, Samantha | 19 | 19 | 1702 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Elliott, Madde | 10 | 0 | 144 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Fanning, Gabrielle | 19 | 19 | 1635 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Hansen, Olivia | 5 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Johnson, Tia | 19 | 16 | 1144 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Klimkowski, Abby | 7 | 0 | 62 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Kozachik, Melina | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Mariotti, Chloe | 11 | 0 | 184 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Olin, Bailey | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Sinnott, Megan | 19 | 0 | 401 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 13 | Velker, Malia | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Weisbrodt, Alyssa | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 19 | 209 | 18807 | 22 | 19 | 63 | 214 | 0.103 | 99 | 0.463 | 15-0 | 9 | 3-4 | |
| Opponents | 19 | 335 | 18806 | 14 | 10 | 38 | 263 | 0.053 | 117 | 0.445 | 29-0 | 4 | 2-4 |

















