Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Friday, October 16 | ||||||
| 10:00 AM | Women's Cross Country | Under Armour Pre-National Invitational | ||||
| 10:40 AM | Men's Cross Country | Under Armour Pre-National Invitational | ||||
| 6 PM | Women's Volleyball | Northern Kentucky | ||||
| Saturday, October 17 | ||||||
| Noon | Women's Volleyball | Northern Kentucky | ||||
| 2 PM | Men's Soccer | Green Bay | ||||
| Sunday, October 18 | ||||||
| 1 PM | Women's Soccer | Northern Kentucky | ||||
| Monday, October 19 | ||||||
| All Day | Men's Golf | Xavier Invitational | ||||
| All Day | Women's Golf | Braun Intercollegiate | ||||
| Tuesday, October 20 | ||||||
| All Day | Men's Golf | Xavier Invitational | ||||
| All Day | Women's Golf | Braun Intercollegiate | ||||





















