2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 54 | nelson, alana | 19 | 19 | 657 | 34.6 | 114 | 227 | .502 | 41 | 104 | .394 | 49 | 63 | .778 | 318 | 16.7 | 18 | 79 | 97 | 5.1 | 36 | 23 | 31 | 17 | 3 |
| 14 | krasovec, lili | 19 | 19 | 429 | 22.6 | 80 | 132 | .606 | 0 | 5 | .000 | 42 | 56 | .750 | 202 | 10.6 | 31 | 56 | 87 | 4.6 | 66 | 32 | 53 | 20 | 13 |
| 23 | reid, jordan | 19 | 19 | 603 | 31.7 | 64 | 177 | .362 | 14 | 51 | .275 | 48 | 70 | .686 | 190 | 10.0 | 21 | 82 | 103 | 5.4 | 22 | 35 | 35 | 46 | 7 |
| 02 | bess, rylee | 19 | 1 | 435 | 22.9 | 51 | 126 | .405 | 39 | 90 | .433 | 26 | 39 | .667 | 167 | 8.8 | 6 | 27 | 33 | 1.7 | 34 | 21 | 22 | 24 | 1 |
| 01 | lokica, nika | 19 | 18 | 369 | 19.4 | 49 | 112 | .438 | 6 | 31 | .194 | 12 | 23 | .522 | 116 | 6.1 | 9 | 43 | 52 | 2.7 | 42 | 28 | 36 | 18 | 3 |
| 04 | riggs, ella | 19 | 0 | 333 | 17.5 | 40 | 106 | .377 | 20 | 61 | .328 | 6 | 9 | .667 | 106 | 5.6 | 8 | 36 | 44 | 2.3 | 24 | 10 | 24 | 11 | 2 |
| 05 | lee, lauren | 19 | 19 | 514 | 27.1 | 24 | 81 | .296 | 3 | 30 | .100 | 20 | 31 | .645 | 71 | 3.7 | 10 | 41 | 51 | 2.7 | 28 | 58 | 31 | 21 | 2 |
| 11 | macharia, destiny | 19 | 0 | 165 | 8.7 | 19 | 65 | .292 | 14 | 42 | .333 | 2 | 6 | .333 | 54 | 2.8 | 3 | 19 | 22 | 1.2 | 17 | 12 | 18 | 5 | 0 |
| 30 | wagner, avery | 18 | 0 | 156 | 8.7 | 16 | 38 | .421 | 6 | 16 | .375 | 5 | 10 | .500 | 43 | 2.4 | 9 | 27 | 36 | 2.0 | 26 | 10 | 13 | 4 | 15 |
| 45 | offing, hillary | 11 | 0 | 63 | 5.7 | 9 | 13 | .692 | 0 | 0 | .000 | 4 | 6 | .667 | 22 | 2.0 | 5 | 11 | 16 | 1.5 | 10 | 1 | 8 | 2 | 1 |
| 08 | duck, bailee | 17 | 0 | 95 | 5.6 | 11 | 29 | .379 | 1 | 12 | .083 | 1 | 3 | .333 | 24 | 1.4 | 1 | 7 | 8 | 0.5 | 10 | 5 | 7 | 3 | 0 |
| 24 | berry, alyssa | 2 | 0 | 6 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 1 | 1 | 3 | 0 | 0 |
| Total | 19 | 3825 | 201.3 | 477 | 1107 | .431 | 144 | 443 | .325 | 215 | 316 | .680 | 1313 | 69.11 | 160 | 478 | 638 | 33.6 | 316 | 236 | 286 | 171 | 47 | ||
| Opponents | 19 | 3825 | 201.3 | 427 | 1074 | .398 | 126 | 395 | .319 | 202 | 272 | .743 | 1182 | 62.21 | 187 | 517 | 704 | 37.1 | 319 | 219 | 369 | 140 | 54 | ||





















