IPFW vs Southern Utah
4/19/2012
Thunderbird Park
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 12 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 |
Win: Weaver, Chuck (3-4)Loss: Rezac, Chase (2-6)Save: Danielak, Steve (1)
Scoring Summary
Team | IPFW | SUU |
|---|---|---|
3rd S. Trevino doubled to right center, RBI (3-2 BBSBF); C. DeBoe scored. | 1 | 0 |
3rd Headley, D singled up the middle, RBI (1-0 B); Lunceford, T scored. | 1 | 1 |
4th C. DeBoe singled up the middle, RBI (0-0); D. Boss advanced to second; C. Hathaway scored. | 2 | 1 |
4th S. Trevino walked, RBI (3-2 BKFBBB); M. White advanced to second; C. DeBoe advanced to third; D. Boss scored. | 3 | 1 |
4th Cuthbertson homered to right center, RBI (0-0). | 3 | 2 |
4th Lunceford, T advanced to second on a wild pitch; Royer, B advanced to third on a wild pitch; Low, C scored on a wild pitch. | 3 | 3 |
6th M. White doubled down the lf line, 2 RBI (1-1 KB); D. Boss scored; C. Hathaway scored. | 5 | 3 |
6th K. Gayday singled to left field, RBI (0-1 S); S. Trevino advanced to second; M. White scored. | 6 | 3 |
6th C. Fenimore flied out to rf, SAC, RBI (0-0); C. O'Neal advanced to second; K. Gayday advanced to third; S. Trevino scored. | 7 | 3 |
8th Neuhart, J singled up the middle, RBI (2-2 KBBK); Headley, D advanced to third; Staton, T scored. | 7 | 4 |
8th Kauweloa, M reached on a fielder's choice, RBI (2-1 BKB); Neuhart, J out at second ss to 2b; Headley, D scored. | 7 | 5 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clay Hathaway | SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Daren Boss | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carter Deboe | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Malcolm White | CF | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Shane Trevino | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kristian Gayday | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
| Cody O'neal | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caleb Fenimore | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lucas Salerno | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chuck Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Danielak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 7 | 6 | 0 | 7 | 11 |
Batting
Baserunning
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Staton, Tariq | CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Headley, David | LF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
Cuthbertson, BO | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Neuhart, Justin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kauweloa, Mitchell | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Low, Chaisson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Royer, Brad | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Burton, Ronnie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunceford, Taggart | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ricker, David | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rezac, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bristow, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 2 | 0 | 12 | 6 |
Batting
2B: Headley, David (1)
HR: Cuthbertson, BO (1)
SH: Ricker, David (1)
Baserunning
SB: Staton, Tariq (1)
CS: Headley, David (1)
HBP: Ricker, David (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Weaver | 8.0 | 9 | 5 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 31 | 33 | 5 | 7 | 123 |
| Steve Danielak | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 19 |
| Totals | 9 | 5 | 5 | 2 | 12 | 1 | 0 | 1 | 0 | 34 | 38 | 6 | 8 | 142 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rezac, Chase | 5.1 | 9 | 6 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 22 | 31 | 4 | 6 | 114 |
Bristow, Jesse | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Harvey, Andy | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 7 | 1 | 46 |
| Totals | 12 | 7 | 7 | 6 | 7 | 1 | 0 | 3 | 0 | 34 | 46 | 11 | 7 | 165 |
Win: Weaver, Chuck (3-4)
Loss: Rezac, Chase (2-6)
HBP: Danielak, Steve (1)
;
Rezac, Chase (2); Harvey, Andy (1)
Save: Danielak, Steve (6)
;
PB: Fenimore, Caleb (1)
;




























