2019-20 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Godfrey, Jarred | 33 | 33 | 1129 | 34.2 | 187 | 431 | .434 | 55 | 180 | .306 | 85 | 123 | .691 | 514 | 15.6 | 27 | 122 | 149 | 4.5 | 44 | 114 | 112 | 41 | 7 |
| 02 | Patrick, Brian | 32 | 31 | 769 | 24.0 | 131 | 301 | .435 | 53 | 152 | .349 | 39 | 48 | .813 | 354 | 11.1 | 21 | 88 | 109 | 3.4 | 64 | 31 | 66 | 26 | 3 |
| 13 | Holba, Matt | 33 | 33 | 895 | 27.1 | 100 | 239 | .418 | 67 | 179 | .374 | 38 | 55 | .691 | 305 | 9.2 | 20 | 118 | 138 | 4.2 | 54 | 41 | 45 | 25 | 12 |
| 15 | Billups, Deonte | 33 | 18 | 880 | 26.7 | 101 | 250 | .404 | 33 | 102 | .324 | 54 | 82 | .659 | 289 | 8.8 | 51 | 110 | 161 | 4.9 | 72 | 54 | 56 | 26 | 5 |
| 11 | Carl, Dylan | 33 | 33 | 724 | 21.9 | 94 | 163 | .577 | 6 | 24 | .250 | 34 | 60 | .567 | 228 | 6.9 | 52 | 109 | 161 | 4.9 | 67 | 49 | 43 | 25 | 27 |
| 41 | Deberry, Marcus | 33 | 16 | 736 | 22.3 | 77 | 212 | .363 | 38 | 123 | .309 | 20 | 29 | .690 | 212 | 6.4 | 22 | 83 | 105 | 3.2 | 30 | 37 | 15 | 28 | 9 |
| 24 | Black, Demierre | 33 | 1 | 610 | 18.5 | 76 | 176 | .432 | 9 | 40 | .225 | 31 | 42 | .738 | 192 | 5.8 | 18 | 41 | 59 | 1.8 | 52 | 57 | 60 | 36 | 5 |
| 34 | Benford, Cameron | 33 | 0 | 520 | 15.8 | 36 | 71 | .507 | 1 | 3 | .333 | 11 | 22 | .500 | 84 | 2.5 | 65 | 73 | 138 | 4.2 | 97 | 13 | 25 | 22 | 16 |
| 05 | Rollins, Tionne | 30 | 0 | 243 | 8.1 | 21 | 84 | .250 | 10 | 56 | .179 | 8 | 13 | .615 | 60 | 2.0 | 6 | 20 | 26 | 0.9 | 24 | 18 | 16 | 10 | 2 |
| 31 | Inkumsah, Josh | 14 | 0 | 54 | 3.9 | 4 | 9 | .444 | 0 | 2 | .000 | 6 | 10 | .600 | 14 | 1.0 | 0 | 12 | 12 | 0.9 | 12 | 3 | 2 | 3 | 3 |
| 35 | Grundy, Rylen | 13 | 0 | 31 | 2.4 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 6 | 0.5 | 1 | 0 | 1 | 0.1 | 2 | 0 | 1 | 3 | 0 |
| 10 | Havey, Matt | 6 | 0 | 9 | 1.5 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 2 | .000 | 3 | 0.5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | 33 | 6600 | 200.0 | 830 | 1945 | .427 | 274 | 867 | .316 | 327 | 488 | .670 | 2261 | 68.52 | 341 | 829 | 1170 | 35.5 | 520 | 417 | 456 | 245 | 89 | ||
| Opponents | 33 | 6600 | 200.0 | 836 | 1856 | .450 | 269 | 780 | .345 | 379 | 532 | .712 | 2320 | 70.30 | 251 | 855 | 1106 | 33.5 | 503 | 449 | 438 | 206 | 98 | ||































