Oakland vs Purdue Fort Wayne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | OAK | PFW |
|---|---|---|---|---|---|---|
| 26:01 | ![]() | Seth Mahlmeister (4) | Unassisted | PFW Seth Mahlmeister PENALTY KICK GOAL. | 0 | 1 |
| 29:22 | ![]() | Mikey Ketteman (5) | Assisted by: Jace Foster | Beat goalie to his right | 1 | 1 |
| 60:51 | ![]() | Mikey Ketteman (5) | Unassisted | OAK Mikey Ketteman PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (6) |
![]() | 6 | 6 | 12 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 12 | 7 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:29 | #22 Marco Mazzei | |
![]() | 25:46 | #14 Marco Navarro | |
![]() | 26:01 | #0 Michael Sly Jr. | |
![]() | 30:16 | #7 Marco Valencia | |
![]() | 32:18 | #18 Juan Romero | |
![]() | 32:18 | #11 Donavan Phillip | |
![]() | 39:30 | #9 Mikey Ketteman | |
![]() | 56:16 | #29 Luke Benford | |
![]() | 57:03 | #6 Aidan Antcliff | |
![]() | 58:02 | #8 Abe Arellano | |
![]() | 60:51 | #18 Juan Romero | |
![]() | 63:07 | #10 Owen Smith |
Oakland


Purdue Fort Wayne

Salazar, Danny at goalie for Purdue Fort Wayne

Sly Jr., Michael at goalie for Oakland

Foul on Mahlmeister, Seth.

Offside against Oakland.

Foul on Ballagh, Carson.

Foul on Navarro, Marco.

Shot by OAK Foster, Jace.

Corner kick [08:26].

Shot by OAK Smith, Owen, top, saved by Salazar, Danny.

Foul on Romero, Juan.

Foul on Smith, Owen.

Foul on Romero, Juan.

Foul on Navarro, Marco.

Shot by OAK Benford, Luke.

Corner kick [14:14].

Foul on Navarro, Marco.

Offside against Oakland.

Foul on Mazzei, Marco.

Yellow card on OAK Mazzei, Marco.

Corner kick [18:44].

Shot by PFW Morrell, Luke.

Corner kick [19:29].

Shot by PFW Leon, Christian.


Shot by OAK Mazzei, Marco, bottom center, saved by Salazar, Danny.

Foul on Navarro, Marco.

Yellow card on PFW Navarro, Marco.

Yellow card on OAK Sly Jr., Michael.
0

26:01

1


Foul on Nasser, Ali.

Corner kick [26:58].

Foul on Romero, Juan.
1

29:22

1

Foul on Ketteman, Mikey.

Foul on Valencia, Marco.

Foul on Valencia, Marco.

Yellow card on PFW Valencia, Marco.

Shot by PFW Mahlmeister, Seth, bottom center, saved by Sly Jr., Michael.

Yellow card on PFW Romero, Juan.

Yellow card on OAK Phillip, Donavan.

Foul on Mazzei, Marco.

Shot by PFW Fujioka, Soshi.


Foul on Ballagh, Carson.

Shot by PFW Nasser, Ali.

Foul on Fujioka, Soshi.

Foul on Smith, Owen.

Yellow card on OAK Ketteman, Mikey.

Offside against Purdue Fort Wayne.



Shot by OAK Darakdjian, Andrew, right woodwork.

Shot by OAK Sonnenberg, Micah, bottom center, saved by Salazar, Danny.
45:00
End of PeriodOakland


Purdue Fort Wayne

Start of 2nd period [45:00].

FOR OAK: , #0 Sly Jr., Michael, #3 Sonnenberg, Micah, #11 Phillip, Donavan, #10 Smith, Owen, #9 Ketteman, Mikey, #12 Ballagh, Carson, #24 Sylvester, Malik, #14 Ahola, Ville, #21 Foster, Jace, #6 Baylon, Gabriel, #29 Benford, Luke.

FOR PFW: , #1 Salazar, Danny, #4 Tareke, Daniel, #7 Valencia, Marco, #10 Nasser, Ali, #9 Mahlmeister, Seth, #8 Arellano, Abe, #13 Leon, Christian, #14 Navarro, Marco, #6 Antcliff, Aidan, #18 Romero, Juan, #24 Fujioka, Soshi.






Foul on Valencia, Marco.

Shot by OAK Phillip, Donavan, out right.

Shot by PFW Mahlmeister, Seth, out top.

Shot by OAK Baylon, Gabriel.

Foul on Baylon, Gabriel.

Foul on Leon, Christian.

Shot by PFW Arellano, Abe, out top left.

Foul on Benford, Luke.

Corner kick [55:16].

Yellow card on OAK Benford, Luke.

Yellow card on PFW Antcliff, Aidan.


Yellow card on PFW Arellano, Abe.

Shot by OAK Smith, Owen, bottom center, saved by Salazar, Danny.

Foul on Benford, Luke.

Red card on PFW Romero, Juan.
2

60:51

1


Shot by PFW Mahlmeister, Seth.

Corner kick [63:01].

Yellow card on OAK Smith, Owen.

Shot by OAK Phillip, Donavan, out top.


Foul on Darakdjian, Andrew.

Shot by OAK Darakdjian, Andrew, out right.

Foul on Smith, Owen.




Foul on Mahlmeister, Seth.


Corner kick [76:07].





Shot by OAK Darakdjian, Andrew, out left.

Foul on Shiokawa, Taiga.

Foul on Rodriguez, Marc.

Foul on Darakdjian, Andrew.

Foul on Ballagh, Carson.

Shot by PFW Mier, Eliam.

Shot by PFW Maxwell, James, bottom center, saved by Sly Jr., Michael.

Shot by PFW Maxwell, James, out top.




Foul on Shetiah, Ameer.

Foul on Shetiah, Ameer.

Foul on Wismont, Dylan.


Foul on Sonnenberg, Micah.

Foul on Mahlmeister, Seth.
90:00
End of Period
Oakland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Sly Jr., Michael | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Sonnenberg, Micah | DEF | 1 | 1 | 0 | 0 | 90 |
| 9 | Ketteman, Mikey | FWD | 2 | 2 | 2 | 0 | 76 |
| 10 | Smith, Owen | MID | 2 | 2 | 0 | 0 | 70 |
| 11 | Phillip, Donavan | MID | 2 | 0 | 0 | 0 | 67 |
| 12 | Ballagh, Carson | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | Townsend, Zach | FWD | 0 | 0 | 0 | 0 | 45 |
| 14 | Ahola, Ville | MID | 0 | 0 | 0 | 0 | 76 |
| 21 | Foster, Jace | DEF | 1 | 0 | 0 | 1 | 90 |
| 22 | Mazzei, Marco | FWD | 1 | 1 | 0 | 0 | 42 |
| 29 | Benford, Luke | FWD | 1 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Baylon, Gabriel | MID | 1 | 0 | 0 | 0 | 55 |
| 18 | Shiokawa, Taiga | MID | 0 | 0 | 0 | 0 | 14 |
| 19 | Aoude, Nour | MID | 0 | 0 | 0 | 0 | 20 |
| 20 | Hamoud, Mohammad | MID | 0 | 0 | 0 | 0 | 28 |
| 23 | Darakdjian, Andrew | FWD | 3 | 0 | 0 | 0 | 27 |
| 24 | Sylvester, Malik | DEF | 0 | 0 | 0 | 0 | 45 |
| 27 | Wismont, Dylan | MID | 0 | 0 | 0 | 0 | 4 |
Totals | 14 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sly Jr., Michael | 90 | 1 | 2 |
Totals | 1 | 2 |

Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | FWD | 0 | 0 | 0 | 0 | 81 | |||||
| 8 | MID | 1 | 0 | 0 | 0 | 50 | |||||
| 9 | FWD | 4 | 2 | 1 | 0 | 90 | |||||
| 12 | MID | 1 | 0 | 0 | 0 | 45 | |||||
| 13 | MID | 1 | 0 | 0 | 0 | 78 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | FWD | 0 | 0 | 0 | 0 | 27 | |||||
| 18 | MID | 0 | 0 | 0 | 0 | 61 | |||||
| 24 | MID | 1 | 0 | 0 | 0 | 86 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MID | 0 | 0 | 0 | 0 | 12 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
| 10 | MID | 1 | 0 | 0 | 0 | 33 | |||||
| 19 | MID | 0 | 0 | 0 | 0 | 19 | |||||
| 20 | MID | 0 | 0 | 0 | 0 | 19 | |||||
| 21 | MID | 1 | 0 | 0 | 0 | 20 | |||||
| 25 | FWD | 0 | 0 | 0 | 0 | 9 | |||||
| 27 | MID | 2 | 1 | 0 | 0 | 12 | |||||
| 28 | DEF | 0 | 0 | 0 | 0 | 4 | |||||
Totals | 12 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 4 | |
Totals | 2 | 4 |























