Manchester vs Purdue Fort Wayne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | MCU | PFW |
|---|---|---|---|---|---|---|
| 05:11 | ![]() | Brandon Razo (2) | Unassisted | GOAL by PFW Razo, Brandon. | 0 | 1 |
| 17:36 | ![]() | Jonny Hernandez (1) | Assisted by: Christian Agyekum , Max Titterington | GOAL by PFW Hernandez, Jonny Assist by Agyekum, Christian and Titterington, Max. | 0 | 2 |
| 31:29 | ![]() | Jackson Liley (1) | Unassisted | GOAL by PFW Liley, Jackson. | 0 | 3 |
| 64:03 | ![]() | Eason Haller (1) | Unassisted | GOAL by PFW Haller, Eason. | 0 | 4 |
| 66:09 | ![]() | Antonio Tiscareno (1) | Assisted by: Daven Arias | GOAL by PFW Tiscareno, Antonio Assist by Arias, Daven. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (0) |
![]() | 14 | 16 | 30 (16) |
Saves | |||
![]() | 3 | 8 | 11 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 1 | 7 | 8 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:25 | #23 Finnegan Railey | |
![]() | 73:26 | #6 Ethan Upton |
Manchester


Purdue Fort Wayne

Habibi, Sep at goalie for Purdue Fort Wayne

Martin, Will at goalie for Manchester

Foul on Graham, Benjamin.

Shot by PFW Razo, Brandon.
0

05:11

1


Corner kick [05:26].

Shot by PFW Arias, Daven, out top.

Shot by MCU Junchaya, Noah, out top.

Shot by PFW Razo, Brandon, bottom left, saved by Martin, Will.

Offside against Purdue Fort Wayne.
0

17:36

2

Foul on Zambrano, Julian.

Foul on Zambrano, Julian.

Corner kick [24:17].

Shot by PFW Agyekum, Christian, left woodwork.

Corner kick [26:48].

Shot by PFW Ternes, Karsten, bottom center, saved by Martin, Will.

Shot by PFW Ternes, Karsten.

Corner kick [27:36].

Foul on Bryant, Aiden.





Shot by PFW Liley, Jackson, out left.
0

31:29

3




Shot by PFW Razo, Brandon, out top.


Shot by PFW Tiscareno, Antonio, out right.

Yellow card on PFW Railey, Finnegan.

Shot by PFW Tiscareno, Antonio, bottom center, saved by Martin, Will.

Corner kick [43:39].

Shot by PFW Haller, Eason.
45:00
End of PeriodManchester


Purdue Fort Wayne

Start of 2nd period [45:00].

FOR MCU: , #0 Sanchez, Jonathan, #6 Upton, Ethan, #9 Galvez, Alan, #10 Gerber, Grant, #16 Bonilla, Axel, #13 Ludlow, Ethan, #11 Afolayan, Fola, #3 Bryant, Aiden, #21 Junchaya, Noah, #23 Contreras, Miz, #8 Medina Estrada, Dustin.

FOR PFW: , #26 Gumbs, Tegan, #23 Railey, Finnegan, #15 Shetiah, Ameer, #4 Titterington, Max, #24 Graham, Benjamin, #19 Tiscareno, Antonio, #14 Escobedo, Jonathan, #11 Liley, Jackson, #12 Martsinkovsky, Marko, #25 Zambrano, Julian, #20 Haller, Eason.










Shot by PFW Railey, Finnegan, out left.

Shot by PFW Liley, Jackson, bottom left, saved by Sanchez, Jonathan.

Foul on Graham, Benjamin.

Foul on Haller, Eason.

Foul on Bonilla, Axel.

Offside against Purdue Fort Wayne.

Foul on Medina Estrada, Dustin.

Shot by PFW Escobedo, Jonathan, bottom center, saved by Sanchez, Jonathan.

Shot by PFW Haller, Eason.

Shot by PFW Tiscareno, Antonio, bottom left, saved by Sanchez, Jonathan.

Corner kick [57:09].

Shot by PFW Shetiah, Ameer, bottom center, saved by Sanchez, Jonathan.



Shot by PFW Liley, Jackson, bottom center, saved by Sanchez, Jonathan.

Foul on Graham, Benjamin.

Foul on Upton, Ethan.
0

64:03

4

Foul on Martsinkovsky, Marko.



0

66:09

5

Foul on Bryant, Aiden.


Shot by PFW Shetiah, Ameer, bottom center, saved by Sanchez, Jonathan.

Foul on Parson, Zane.

Foul on Mullen, Nico.






Yellow card on MCU Upton, Ethan.

Shot by PFW Escobedo, Jonathan, out top.

Shot by PFW Escobedo, Jonathan, out top.

Foul on McKinley, Quinn.

Offside against Purdue Fort Wayne.

Foul on Mullen, Nico.

Shot by MCU McKinley, Quinn, out top.

Corner kick [79:36].

Corner kick [80:17].

Shot by PFW Agyekum, Christian, top, saved by Sanchez, Jonathan.

Corner kick [82:32].

Shot by PFW Arias, Daven.

Corner kick [83:21].

Shot by PFW Agyekum, Christian, bottom center, saved by Sanchez, Jonathan.

Offside against Purdue Fort Wayne.



Foul on Escobedo, Jonathan.

Foul on Barnes, Jack.

Shot by PFW Agyekum, Christian, out top.
90:00
End of Period
Manchester

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Martin, Will | GK | 0 | 0 | 0 | 0 | 45 |
| 6 | Upton, Ethan | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Galvez, Alan | DEF | 0 | 0 | 0 | 0 | 85 |
| 10 | Gerber, Grant | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Afolayan, Fola | FWD | 0 | 0 | 0 | 0 | 46 |
| 13 | Ludlow, Ethan | DEF | 0 | 0 | 0 | 0 | 72 |
| 15 | Taylor, Quentin | FWD | 0 | 0 | 0 | 0 | 6 |
| 16 | Bonilla, Axel | MID | 0 | 0 | 0 | 0 | 46 |
| 21 | Junchaya, Noah | FWD | 1 | 0 | 0 | 0 | 72 |
| 23 | Contreras, Miz | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Barnes, Jack | MID | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Bryant, Aiden | DEF | 0 | 0 | 0 | 0 | 72 |
| 4 | Parson, Zane | MID | 0 | 0 | 0 | 0 | 44 |
| 5 | Hochstettler, Andrew | MID | 0 | 0 | 0 | 0 | 30 |
| 7 | Rodriguez, Edwin | FWD | 0 | 0 | 0 | 0 | 26 |
| 8 | Medina Estrada, Dustin | MID | 0 | 0 | 0 | 0 | 27 |
| 12 | Mbuthia, Pj | DEF | 0 | 0 | 0 | 0 | 5 |
| 20 | Lawrence, Bujuga | MID | 0 | 0 | 0 | 0 | 5 |
| 22 | Medina, Jayden | DEF | 0 | 0 | 0 | 0 | 18 |
| 27 | McKinley, Quinn | FWD | 1 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sanchez, Jonathan | 45 | 2 | 8 |
| 1 | Martin, Will | 45 | 3 | 3 |
Totals | Â | Â | 5 | 11 |

Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 30 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | DEF | 0 | 0 | 0 | 1 | 68 | |||||
| 5 | DEF | 2 | 1 | 0 | 0 | 45 | |||||
| 7 | FWD | 4 | 2 | 0 | 1 | 54 | |||||
| 8 | MID | 1 | 1 | 1 | 0 | 45 | |||||
| 18 | MID | 2 | 0 | 0 | 1 | 54 | |||||
| 24 | MID | 0 | 0 | 0 | 0 | 75 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 73 | |||||
| 27 | FWD | 4 | 2 | 1 | 0 | 59 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | DEF | 0 | 0 | 0 | 0 | 22 | |||||
| 11 | FWD | 4 | 3 | 1 | 0 | 36 | |||||
| 12 | DEF | 0 | 0 | 0 | 0 | 60 | |||||
| 14 | MID | 3 | 1 | 0 | 0 | 45 | |||||
| 15 | DEF | 2 | 2 | 0 | 0 | 45 | |||||
| 16 | FWD | 0 | 0 | 0 | 0 | 17 | |||||
| 19 | MID | 4 | 3 | 1 | 0 | 60 | |||||
| 20 | MID | 3 | 1 | 1 | 0 | 31 | |||||
| 23 | MID | 1 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 30 | 16 | 5 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 45 | 0 | 0 | |
| 26 | 45 | 0 | 0 | |
Totals | Â | Â | 0 | 0 |























