Women's Basketball History vs Youngstown State University from January 31, 2002 - January 29, 2025
 Wins 
6
 Losses 
11
 Home Record 
4-3
 Away Record 
2-8
 Conference Record 
4-6
 Streak 
W3
 First Matchup 
L 62-81
1/31/2002
 Last 10 Matchups 
4-6
2/6/2021 - 1/29/2025
 Largest Margin of Victory 
 W 79-56
1/29/2025
 Smallest Margin of Victory 
 W 67-65
2/2/2023
 Total Points
1092
 Average Points
64
History from January 31, 2002 - January 29, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Wednesday, January 29 | 2024-25 | Away Youngstown, Ohio | W79-56 | |
| Wednesday, January 1 | 2024-25 | Home Fort Wayne, Ind. | W74-60 | |
| Saturday, March 2 | 2023-24 | Home Fort Wayne, Ind. | W73-64 | |
| Thursday, January 18 | 2023-24 | Away Youngstown, Ohio | L57-66 | |
| Thursday, February 2 | 2022-23 | Home Fort Wayne, Ind. | W67-65 | |
| Saturday, December 31 | 2022-23 | Away Youngstown, Ohio | L44-60 | |
| Sunday, February 13 | 2021-22 | Home Fort Wayne, Ind. | L55-69 | |
| Thursday, December 30 | 2021-22 | Away Youngstown, Ohio | L41-64 | |
| Thursday, February 25 | 2020-21 | Away Youngstown, Ohio | L59-62 | |
| Saturday, February 6 | 2020-21 | Away Youngstown, Ohio | L52-68 | |
| Friday, February 5 | 2020-21 | Away Youngstown, Ohio | L60-102 | |
| Sunday, November 13 | 2011-12 | Home Fort Wayne, Ind. | L81-91 | |
| Saturday, November 20 | 2010-11 | Away Youngstown, Ohio | W73-61 | |
| Tuesday, January 18 | 2004-05 | Home Fort Wayne, Ind. | L73-97 | Box Score | 
| Saturday, January 24 | 2003-04 | Away Youngstown, Ohio | L62-72 | Box Score | 
| Monday, January 27 | 2002-03 | Home Fort Wayne, Ind. | OT W80-77 | Box Score | 
| Thursday, January 31 | 2001-02 | Away Youngstown, Ohio | L62-81 | Box Score | 
 Win 
 Loss 
PFW vs Cleveland State WNIT Great 8 Highlights
Tuesday, April 01
WNIT Super 16 PFW vs Butler Post Game and Highlights
Saturday, March 29
PFW vs Old Dominion Post Game and Highlights
Wednesday, March 26
WBB PFW vs Wright State Post game and Highlights
Friday, March 07


























