Hillsdale vs IPFW
Hillsdale - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Team | 200 | 26 - 65 | 1 - 2 | 14 - 22 | 11 - 23 | 34 | 17 | 11 | 31 | 1 | 15 | 67 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-65 | 1-2 | 14-22 | 11-24 | 35 | 17 | 11 | 31 | 1 | 15 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-65 | 1-2 | 14-22 |
| 40.0% | 50.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
IPFW - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Miller, Lisa | 21 | 7 - 13 | 0 - 0 | 5 - 6 | 2 - 8 | 10 | 1 | 2 | 1 | 0 | 3 | 19 | |
| 45 | Scott, Robin | 21 | 3 - 8 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 1 | 11 | |
| 23 | Lueken, Ann | 18 | 5 - 10 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 2 | 0 | 3 | 10 | |
| 35 | Sands, Shelly | 13 | 3 - 6 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 2 | 1 | 1 | 2 | 3 | 9 | |
| 22 | Dressler, Dawn | 14 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 3 | 1 | 2 | 8 | |
| 43 | Edwards, Pam | 13 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 1 | 3 | 0 | 2 | 7 | |
| 54 | Recker, Kim | 13 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 6 | |
| 44 | Hogan, Amy | 9 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | |
| 15 | Underwood, Kelli | 6 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 10 | Conley, Michelle | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | |
| 20 | Harbaugh, Dawn | 22 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 8 | 3 | 0 | 3 | 3 | |
| 12 | Perkins, Amy | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 7 | 0 | 0 | 2 | |
| 21 | Shipp, Melissa | 16 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | |
| 40 | Brooks, Kelly | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-73 | 2-5 | 16-22 | 15-32 | 47 | 23 | 24 | 29 | 4 | 26 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 36-73 | 2-5 | 16-22 |
| 49.3% | 40.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




%20(2).png&width=32&height=32&type=webp)


















