Northern Kentucky vs IPFW
Northern Kentucky - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Christie Freppon | 34 | 7 - 13 | 0 - 0 | 6 - 8 | 2 - 9 | 11 | 3 | 3 | 3 | 2 | 3 | 20 | |
| 33 | Lori Mcclellan | 40 | 5 - 5 | 4 - 4 | 5 - 6 | 1 - 2 | 3 | 3 | 2 | 2 | 1 | 2 | 19 | |
| 13 | Amy Middleton | 32 | 6 - 10 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 5 | 1 | 3 | 0 | 3 | 14 | |
| 23 | Valerie Gaerke | 21 | 6 - 11 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 2 | 1 | 3 | 0 | 2 | 14 | |
| 24 | Kristy Wegley | 11 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 32 | Annie Levens | 36 | 1 - 5 | 0 - 0 | 4 - 8 | 0 - 2 | 2 | 3 | 7 | 5 | 1 | 0 | 6 | |
| 35 | Gayanna Wohnhas | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 14 | Melissa Slone | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 20 | Libby Moses | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-52 | 5-6 | 19-28 | 10-25 | 35 | 21 | 15 | 19 | 4 | 13 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-52 | 5-6 | 19-28 |
| 59.6% | 83.3% | 67.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
IPFW - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Miller, Lisa | 35 | 5 - 11 | 0 - 0 | 7 - 8 | 2 - 2 | 4 | 4 | 1 | 3 | 0 | 1 | 17 | |
| 43 | Edwards, Pam | 30 | 6 - 8 | 0 - 0 | 5 - 5 | 5 - 4 | 9 | 3 | 0 | 3 | 1 | 3 | 17 | |
| 23 | Lueken, Ann | 26 | 6 - 11 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 2 | 12 | |
| 45 | Scott, Robin | 17 | 3 - 11 | 1 - 3 | 2 - 3 | 2 - 0 | 2 | 3 | 4 | 4 | 0 | 1 | 9 | |
| 20 | Harbaugh, Dawn | 29 | 2 - 3 | 0 - 0 | 3 - 5 | 0 - 0 | 0 | 4 | 5 | 4 | 0 | 3 | 7 | |
| 21 | Shipp, Melissa | 11 | 1 - 3 | 1 - 3 | 1 - 2 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 35 | Sands, Shelly | 25 | 1 - 9 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | |
| 22 | Dressler, Dawn | 8 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 44 | Hogan, Amy | 7 | 1 - 4 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | |
| 12 | Perkins, Amy | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Conley, Michelle | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Underwood, Kelli | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Recker, Kim | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-64 | 2-8 | 18-25 | 19-14 | 33 | 24 | 12 | 20 | 2 | 13 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-64 | 2-8 | 18-25 |
| 40.6% | 25.0% | 72.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






















