Northern Kentucky vs IPFW
Northern Kentucky - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amy Middleton | * | 5 - 12 | 0 - 0 | 7 - 7 | 3 - 8 | |||||||||
Lori Mcclellan | * | 6 - 12 | 1 - 4 | 2 - 2 | 1 - 2 | |||||||||
Valerie Gaerke | * | 7 - 17 | 0 - 1 | 0 - 0 | 2 - 6 | |||||||||
Tammy Schlarman | * | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Annie Levens | * | 0 - 3 | 0 - 0 | 2 - 4 | 3 - 1 | |||||||||
Roxann Jackson | 4 - 6 | 0 - 0 | 7 - 8 | 0 - 2 | ||||||||||
Gayanna Wohnhas | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Amy Moreland | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Michelle Norvell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 27-59 | 1-6 | 18-21 | 9-24 | 33 | 28 | 16 | 12 | 3 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 27-59 | 1-6 | 18-21 |
45.8% | 16.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
IPFW - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Lisa | * | 11 - 19 | 0 - 0 | 12 - 12 | 1 - 2 | |||||||||
Sands, Shelly | * | 5 - 8 | 0 - 0 | 4 - 7 | 1 - 10 | |||||||||
Dressler, Dawn | * | 4 - 10 | 0 - 0 | 4 - 4 | 5 - 2 | |||||||||
Edwards, Pam | * | 3 - 9 | 0 - 0 | 2 - 3 | 1 - 3 | |||||||||
Larue, Jamie | * | 1 - 3 | 0 - 0 | 3 - 5 | 0 - 2 | |||||||||
Recker, Kim | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Conley, Michelle | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Hogan, Amy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | 200 | 26-54 | 0-0 | 28-35 | 11-24 | 35 | 18 | 11 | 11 | 2 | 4 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-54 | 0-0 | 28-35 |
48.1% | 0.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0