Indianapolis vs IPFW
Indianapolis - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Shannon Huddleson | * | 40 | 9 - 13 | 0 - 0 | 6 - 7 | 3 - 4 | 7 | 1 | 2 | 1 | 1 | 0 | 24 |
20 | Karrie Hochgesang | * | 40 | 6 - 13 | 2 - 4 | 3 - 3 | 3 - 1 | 4 | 4 | 3 | 5 | 0 | 0 | 17 |
52 | Elizabeth Ramsey | * | 40 | 4 - 10 | 0 - 0 | 4 - 7 | 3 - 7 | 10 | 2 | 3 | 7 | 0 | 3 | 12 |
10 | Kim Lawrence | * | 40 | 2 - 9 | 0 - 2 | 4 - 6 | 0 - 5 | 5 | 3 | 9 | 3 | 0 | 1 | 8 |
42 | Andrea Shafer | * | 23 | 1 - 5 | 1 - 1 | 0 - 2 | 1 - 4 | 5 | 5 | 0 | 5 | 0 | 0 | 3 |
30 | Latoya Smith | 17 | 2 - 4 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 3 | 1 | 1 | 1 | 1 | 6 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-54 | 3-7 | 19-29 | 14-24 | 38 | 18 | 18 | 22 | 2 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-54 | 3-7 | 19-29 |
44.4% | 42.9% | 65.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
IPFW - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Sheets, Leah | * | 39 | 10 - 16 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 2 | 23 |
32 | Bruening, Katie | * | 37 | 4 - 10 | 1 - 3 | 0 - 0 | 3 - 4 | 7 | 2 | 6 | 7 | 0 | 4 | 9 |
54 | Duncan, Corey | * | 18 | 2 - 4 | 0 - 0 | 4 - 4 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
23 | Porch, Dottie | * | 22 | 3 - 11 | 0 - 0 | 0 - 2 | 5 - 4 | 9 | 3 | 2 | 6 | 0 | 4 | 6 |
44 | Mcmillan, Shalauna | * | 33 | 2 - 6 | 0 - 0 | 0 - 2 | 2 - 6 | 8 | 4 | 6 | 1 | 4 | 3 | 4 |
33 | Hennings, Krista | 25 | 3 - 7 | 0 - 0 | 6 - 9 | 0 - 3 | 3 | 3 | 4 | 0 | 0 | 0 | 12 | |
50 | Hoetling, Katrina | 9 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | |
30 | Gleeson, Bernadette | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
22 | Schember, Jodi | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
42 | Loveless, Mandy | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-62 | 1-3 | 13-21 | 17-22 | 39 | 22 | 21 | 19 | 4 | 15 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 27-62 | 1-3 | 13-21 |
43.5% | 33.3% | 61.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0