Kentucky Wesleyan vs IPFW
 Kentucky Wesleyan - 89
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ladrina Sanders  | * | 30 | 7 - 17 | 0 - 0 | 4 - 5 | 3 - 7 | 10 | 4 | 0 | 1 | 2 | 4 | 18 | 
| 30 | Demetria Tutt  | * | 28 | 6 - 12 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 5 | 5 | 0 | 1 | 13 | 
| 23 | Angie Johnson  | * | 30 | 3 - 6 | 2 - 4 | 2 - 2 | 1 - 3 | 4 | 3 | 8 | 3 | 0 | 1 | 10 | 
| 11 | Kelly Brewer  | * | 18 | 3 - 4 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 4 | 5 | 0 | 0 | 0 | 10 | 
| 25 | Carrie Bridgeman  | * | 32 | 3 - 7 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 2 | 1 | 1 | 0 | 8 | 
| 12 | Stephanie Jarvis  | 14 | 5 - 6 | 4 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14 | |
| 20 | Mary Beth Wolf  | 21 | 4 - 7 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | |
| 40 | Kara Meyer  | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 35 | Allison Estes  | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Tamara Zaborac  | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Mariah Lewis  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Megan Lewis  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Brittany Wilson  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Aimee Martin  | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 34-65 | 7-12 | 14-19 | 8-26 | 34 | 24 | 23 | 13 | 4 | 6 | 89 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 34-65 | 7-12 | 14-19 | 
| 52.3% | 58.3% | 73.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 IPFW - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bruening, Katie | * | 34 | 7 - 15 | 0 - 0 | 5 - 9 | 5 - 1 | 6 | 3 | 5 | 4 | 0 | 0 | 19 | 
| 25 | Douglas, Laura | * | 33 | 6 - 11 | 0 - 0 | 4 - 7 | 2 - 9 | 11 | 2 | 1 | 1 | 0 | 4 | 16 | 
| 32 | Womack, Angie | * | 23 | 4 - 7 | 0 - 0 | 4 - 5 | 1 - 1 | 2 | 4 | 3 | 1 | 0 | 0 | 12 | 
| 12 | Moore, Kara | * | 31 | 4 - 9 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 1 | 3 | 2 | 0 | 1 | 10 | 
| 15 | Mcmillan, Christy | * | 23 | 2 - 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 
| 54 | Duncan, Corey | 24 | 3 - 8 | 0 - 0 | 3 - 4 | 6 - 2 | 8 | 1 | 2 | 3 | 0 | 0 | 9 | |
| 42 | Loveless, Mandy | 12 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | |
| 22 | Hatch, April | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Thomas, Tiffany | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Miller, Jen | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 27-64 | 2-6 | 20-31 | 18-23 | 41 | 13 | 16 | 20 | 1 | 5 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 27-64 | 2-6 | 20-31 | 
| 42.2% | 33.3% | 64.5% | 
 Technical Fouls:  Team (1)
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0






















