IPFW vs St. Joseph's (IN)
 IPFW - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bruening, Katie | * | 37 | 6 - 18 | 1 - 3 | 6 - 7 | 4 - 8 | 12 | 2 | 5 | 4 | 0 | 0 | 19 | 
| 12 | Moore, Kara | * | 37 | 5 - 13 | 4 - 8 | 1 - 2 | 0 - 8 | 8 | 1 | 6 | 4 | 0 | 3 | 15 | 
| 25 | Douglas, Laura | * | 34 | 5 - 11 | 0 - 1 | 4 - 5 | 2 - 8 | 10 | 5 | 3 | 4 | 1 | 2 | 14 | 
| 15 | Mcmillan, Christy | * | 27 | 4 - 12 | 2 - 8 | 3 - 4 | 3 - 2 | 5 | 1 | 2 | 10 | 1 | 2 | 13 | 
| 32 | Womack, Angie | * | 35 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 9 | 12 | 3 | 2 | 1 | 5 | 3 | 6 | 
| 42 | Loveless, Mandy | 11 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 54 | Duncan, Corey | 25 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | |
| 30 | Thomas, Tiffany | 10 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Hatch, April | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 00 | Miller, Jen | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 225 | 26-69 | 7-22 | 16-22 | 14-44 | 58 | 15 | 20 | 30 | 8 | 12 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 26-69 | 7-22 | 16-22 | 
| 37.7% | 31.8% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 St. Joseph's (IN) - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Angie Hupfer  | * | 39 | 7 - 18 | 1 - 2 | 5 - 5 | 5 - 11 | 16 | 2 | 4 | 5 | 0 | 3 | 20 | 
| 25 | Tamara Bumpers  | * | 39 | 6 - 16 | 0 - 2 | 5 - 6 | 0 - 9 | 9 | 2 | 4 | 7 | 0 | 11 | 17 | 
| 21 | Dawn Harvey  | * | 40 | 4 - 16 | 2 - 9 | 0 - 0 | 1 - 1 | 2 | 3 | 5 | 3 | 0 | 7 | 10 | 
| 50 | Jill Masters  | * | 22 | 2 - 5 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 3 | 1 | 0 | 2 | 2 | 5 | 
| 33 | Teri Forsyth  | * | 22 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 4 | Ana Gallegos  | 11 | 3 - 10 | 3 - 9 | 0 - 0 | 2 - 0 | 2 | 1 | 3 | 1 | 0 | 0 | 9 | |
| 15 | Laura Mullikin  | 25 | 2 - 7 | 0 - 5 | 3 - 3 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 1 | 7 | |
| 11 | Monica Claridge  | 13 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | |
| 10 | Kori Rentas  | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Mandy Witherby  | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 28-88 | 8-36 | 14-16 | 16-34 | 50 | 17 | 24 | 18 | 2 | 26 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 28-88 | 8-36 | 14-16 | 
| 31.8% | 22.2% | 87.5% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0






















