IPFW vs SIUE
IPFW - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleming, Trish | * | 12 - 16 | 3 - 4 | 5 - 7 | 0 - 2 | |||||||||
Holderman, Jamie | * | 4 - 8 | 2 - 4 | 2 - 3 | 0 - 5 | |||||||||
Werntz, Lindsay | * | 1 - 7 | 1 - 4 | 6 - 9 | 1 - 1 | |||||||||
Brock, Jessica | * | 3 - 10 | 1 - 6 | 2 - 2 | 2 - 6 | |||||||||
Dudley, Teeara | * | 0 - 4 | 0 - 0 | 2 - 4 | 1 - 2 | |||||||||
Gearlds, Amy | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 1 | ||||||||||
Smith, Shanie | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Schuster, Becky | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | 200 | 24-55 | 9-22 | 19-29 | 7-21 | 28 | 22 | 12 | 20 | 1 | 13 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-55 | 9-22 | 19-29 |
43.6% | 40.9% | 65.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
SIUE - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Misi | * | 5 - 15 | 0 - 3 | 9 - 10 | 2 - 5 | |||||||||
Robert, Jessica | * | 6 - 13 | 1 - 3 | 5 - 6 | 1 - 3 | |||||||||
Larson, Sarah | * | 5 - 14 | 0 - 1 | 4 - 5 | 2 - 5 | |||||||||
Gladson, Crystal | * | 4 - 8 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Cook, Sarah | * | 3 - 4 | 0 - 0 | 2 - 2 | 2 - 5 | |||||||||
Johnson, Jill | 2 - 3 | 0 - 0 | 1 - 2 | 3 - 3 | ||||||||||
Howard, Jaque | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Grizzle, Megan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Deshasier, Liz | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 25-58 | 1-8 | 21-25 | 13-28 | 41 | 23 | 16 | 26 | 3 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 25-58 | 1-8 | 21-25 |
43.1% | 12.5% | 84.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0