IPFW vs Bowling Green
 IPFW - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Gearlds, Amy | * | 39 | 9 - 18 | 5 - 12 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 25 | 
| 42 | Bibbs, Verea | * | 26 | 12 - 14 | 0 - 0 | 0 - 2 | 4 - 2 | 6 | 1 | 0 | 4 | 0 | 2 | 24 | 
| 23 | Bruening, Maggie | * | 23 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 
| 10 | Nicley, Courtney | * | 27 | 0 - 6 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 4 | 3 | 0 | 0 | 2 | 
| 45 | Murdock, Geneva | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 
| 3 | Johnson, Ashley | 20 | 1 - 6 | 0 - 1 | 4 - 6 | 1 - 1 | 2 | 0 | 1 | 3 | 0 | 2 | 6 | |
| 52 | Boyd, Kelly | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 13 | Green, Jenny | 18 | 0 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | |
| 15 | Williams, Starla | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 32 | Walker, Leisha | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-60 | 5-15 | 13-18 | 14-19 | 33 | 16 | 12 | 21 | 1 | 5 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 11-28 | 2-6 | 9-10 | 
| 39.3% | 33.3% | 90.0% | |
| 2nd Quarter | 14-32 | 3-9 | 4-8 | 
| 43.8% | 33.3% | 50.0% | |
| Total | 25-60 | 5-15 | 13-18 | 
| 41.7% | 33.3% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  10
Lead Changed  2 time(s) 
Points off Turnovers:  21
Bench Points:  11
 Bowling Green - 91
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wenzel, Stefanie | * | 29 | 6 - 11 | 4 - 6 | 4 - 4 | 1 - 0 | 1 | 0 | 1 | 5 | 1 | 1 | 20 | 
| 22 | Mann, Ali | * | 27 | 6 - 10 | 1 - 2 | 7 - 7 | 5 - 6 | 11 | 2 | 3 | 0 | 0 | 1 | 20 | 
| 13 | Honegger, Liz | * | 29 | 3 - 6 | 1 - 2 | 2 - 2 | 5 - 5 | 10 | 2 | 3 | 0 | 2 | 1 | 9 | 
| 12 | Austin, Lindsay | * | 28 | 4 - 10 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 5 | 0 | 2 | 9 | 
| 44 | Thorburn, Megan | * | 19 | 2 - 9 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 
| 25 | Kapferer, Kelly | 17 | 5 - 6 | 1 - 1 | 6 - 7 | 1 - 4 | 5 | 3 | 3 | 2 | 1 | 0 | 17 | |
| 21 | Mcdowell, Casey | 24 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 2 | 5 | |
| 4 | Gompers, Julie | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | |
| 3 | Smith, Marisa | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 50 | Flynn, Amber | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 14 | Horne, Carin | 6 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 42 | Smith, Sakima | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Lause, Jill | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-66 | 10-20 | 21-22 | 17-24 | 41 | 16 | 25 | 17 | 4 | 9 | 91 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 14-29 | 6-12 | 17-18 | 
| 48.3% | 50.0% | 94.4% | |
| 2nd Quarter | 16-37 | 4-8 | 4-4 | 
| 43.2% | 50.0% | 100.0% | |
| Total | 30-66 | 10-20 | 21-22 | 
| 45.5% | 50.0% | 95.5% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  21
Lead Changed  3 time(s) 
Points off Turnovers:  25
Bench Points:  28
























