IPFW vs Iowa State
IPFW - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Haluska, Sarah | * | 32 | 5 - 11 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 0 | 13 |
14 | Reed, Courtney | * | 32 | 4 - 8 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 1 | 3 | 2 | 0 | 2 | 11 |
15 | O'connell, Maggie | * | 25 | 4 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 5 | 2 | 1 | 9 |
32 | Jackson, Chelsey | * | 23 | 3 - 8 | 0 - 0 | 2 - 3 | 2 - 0 | 2 | 4 | 2 | 5 | 0 | 0 | 8 |
23 | Zuppe, Jordan | * | 33 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 6 |
42 | Ivanova, Eva | 18 | 2 - 6 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | |
22 | Moore, Nanyamka | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
44 | Boese, Anne | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
31 | Moen, Tina | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
54 | Gerhardt, Laura | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 22-57 | 9-25 | 4-7 | 8-21 | 29 | 20 | 12 | 17 | 3 | 4 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-28 | 2-8 | 2-2 |
35.7% | 25.0% | 100.0% | |
2nd Quarter | 12-29 | 7-17 | 2-5 |
41.4% | 41.2% | 40.0% | |
Total | 22-57 | 9-25 | 4-7 |
38.6% | 36.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 10
Iowa State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Ezell, Heather | * | 27 | 5 - 10 | 5 - 10 | 4 - 4 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 2 | 19 |
4 | Lacey, Alison | * | 29 | 5 - 7 | 4 - 6 | 2 - 2 | 2 - 9 | 11 | 1 | 2 | 0 | 0 | 0 | 16 |
32 | Nisleit, Amanda | * | 16 | 4 - 6 | 0 - 0 | 4 - 6 | 1 - 0 | 1 | 0 | 1 | 0 | 2 | 0 | 12 |
11 | Bolte, Kelsey | * | 21 | 3 - 7 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 2 | 4 | 0 | 0 | 0 | 6 |
5 | Wieben, Nicky | * | 8 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
31 | Arlen, Ashley | 17 | 5 - 7 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 3 | 1 | 2 | 11 | |
3 | Yackley, Alexis | 21 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 0 | 7 | |
2 | Williams, Whitney | 17 | 0 - 4 | 0 - 4 | 4 - 4 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
41 | Ross, Toccara | 5 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
44 | Anderson, Jocelyn | 5 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Stuckey, Denae | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | |
22 | Lightbourne, Genesis | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Rockall, Claire | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
13 | Florzak, Anna | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Mosman, Shellie | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 29-58 | 10-24 | 16-20 | 10-28 | 38 | 11 | 18 | 10 | 4 | 8 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-33 | 7-17 | 11-13 |
39.4% | 41.2% | 84.6% | |
2nd Quarter | 16-25 | 3-7 | 5-7 |
64.0% | 42.9% | 71.4% | |
Total | 29-58 | 10-24 | 16-20 |
50.0% | 41.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 27