Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2011 - 2011 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bethel University (Ind.) | 1995 - 1995 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bowling Green | 2006 - 2019 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bradley University | 2012 - 2024 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Butler University | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Earlham College | 1996 - 1998 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Eastern Illinois University | 2014 - 2015 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Goshen College (Ind.) | 1990 - 1996 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Green Bay | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Horizon League | 2021 - 2024 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Huntington University (Ind.) | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana State University | 1990 - 2022 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana University | 1996 - 2013 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana Wesleyan University | 1989 - 1998 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Purdue University Fort Wayne Athletics
Nov 111 AM
Nov 14

Nov 22

Oct 3

Sep 2010 AM
.png&width=32&type=webp)
Sep 610:30 AM
.png&width=32&type=webp)
Nov 1511 AM

Composite Calendar












