IPFW vs Tennessee-Martin
Scoring Summary
- | - | - | - | - | IPFW | UTM |
---|---|---|---|---|---|---|
55:02 | Kristin Mahoney (0) | Unassisted | 14's shot deflected off goalie, kicked b | 1 | 0 | |
62:40 | JACKSON, Katie (0) | Assisted by: CALLAHAN, Rachel | 4 passed to 3, 3 kicked in-deflected off | 1 | 1 | |
66:33 | JACKSON, Katie (0) | Assisted by: CALLAHAN, Rachel | 4 passed to 3, kicked into top of goal | 1 | 2 | |
81:42 | SCHMITT, Ginger (0) | Unassisted | 6 kicked in top of goal, unassisted | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
IPFW | 8 | 15 | 23 (9) |
Tennessee-Martin | 1 | 6 | 7 (4) |
Saves | |||
IPFW | 1 | 0 | 1 |
Tennessee-Martin | 2 | 6 | 8 |
Corners Kicks | |||
IPFW | 2 | 3 | 5 |
Tennessee-Martin | 1 | 1 | 2 |
Offsides | |||
IPFW | 0 | 0 | 0 |
Tennessee-Martin | 0 | 0 | 0 |
Fouls | |||
IPFW | 8 | 10 | 18 |
Tennessee-Martin | 7 | 6 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
52:16 | #4 CALLAHAN, Rachel | ||
80:19 | #12 Alyssa Bailey |