IPFW vs Niagara U.
Scoring Summary
- | - | - | - | - | IPFW | NIA |
|---|---|---|---|---|---|---|
| 21:33 | Lisa Underwood (0) | Assisted by: Tara O'Toole | Stuffed home rebound after crossbar hit | 1 | 0 | |
| 37:41 | Kimoto, Laura (2) | Unassisted | Long run, chip over keeper, rolled into | 1 | 1 | |
| 40:41 | Meyer, Catherine (2) | Assisted by: Catipovic, Breanna , Gallo, Adriana | 1 | 2 | ||
| 74:00 | Elise Mamanu-Gray (0) | Assisted by: Lisa Underwood | Stuffed home rebound | 2 | 2 | |
| 89:40 | Lisa Underwood (0) | Assisted by: Caroline Castelli , Sydney Hoareau | Bounced round in box of corner, slipped | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| IPFW | 6 | 6 | 12 (7) |
| Niagara U. | 8 | 3 | 11 (7) |
Saves | |||
| IPFW | 4 | 1 | 5 |
| Niagara U. | 2 | 2 | 4 |
Corners Kicks | |||
| IPFW | 0 | 2 | 2 |
| Niagara U. | 2 | 2 | 4 |
Offsides | |||
| IPFW | 1 | 4 | 5 |
| Niagara U. | 2 | 0 | 2 |
Fouls | |||
| IPFW | 3 | 8 | 11 |
| Niagara U. | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 67:51 | #5 Raepple, Jamie |




















