IPFW vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | IPFW | BU |
|---|---|---|---|---|---|---|
| 14:14 | ![]() | MCDEVITT, Shannon (1) | Assisted by: MUCHOW, McKenzie , KAYLOR, Stephanie | Double assist off corner, beat keeper le | 0 | 1 |
| 20:04 | ![]() | KOTSAKIS, Elise (3) | Assisted by: MACCAGNONE, Sophia | Shot from 20 yards out beats keeper left | 0 | 2 |
| 35:52 | ![]() | WEBER, Annie (1) | Assisted by: MACCAGNONE, Sophia , VOELKER, Kathryn | Beat keeper to the right side, 15 yards | 0 | 3 |
| 55:34 | ![]() | KOTSAKIS, Elise (4) | Unassisted | Shot from 20 out, right side of field be | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 10 | 15 | 25 (18) |
Saves | |||
![]() | 5 | 9 | 14 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 9 | 3 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
IPFW


Butler

Sam Pavlika at goalie for IPFW.

HEINRICH, Jayne at goalie for Butler.

Foul on IPFW.

Shot by BU KASHIMOTO, Serina HIGH.

Corner kick by BU KAYLOR, Stephanie [07:55].

Foul on IPFW.

Corner kick by BU KAYLOR, Stephanie [10:58].

Corner kick by BU KAYLOR, Stephanie [12:05].

Corner kick by BU KAYLOR, Stephanie [12:39].

Shot by BU MACCAGNONE, Sophia, SAVE Sam Pavlika.

Corner kick by BU KAYLOR, Stephanie [14:05].
0

14:14

1

*Double assist off corner, beat keeper left post

Shot by BU KOTSAKIS, Elise, SAVE Sam Pavlika.

Corner kick by BU KAYLOR, Stephanie [17:43].

Corner kick by BU KAYLOR, Stephanie [18:23].

Shot by BU WEBER, Annie, SAVE Sam Pavlika.
0

20:04

2

*Shot from 20 yards out beats keeper left side

Foul on IPFW.

Shot by BU KAYLOR, Stephanie, SAVE Sam Pavlika.

Foul on Butler.


Shot by BU MUCHOW, McKenzie, SAVE Sam Pavlika.

Corner kick by BU KAYLOR, Stephanie [27:03].



Shot by IPFW Brooke Bishir WIDE RIGHT.

Corner kick by BU COLLICA, Maria [31:02].

Shot by BU MACCAGNONE, Sophia WIDE RIGHT.





Shot by IPFW Gaby Romo, SAVE HEINRICH, Jayne.
0

35:52

3

*Beat keeper to the right side, 15 yards out








Foul on Butler.

Shot by IPFW Katie Hartnett, SAVE HEINRICH, Jayne.

Foul on Butler.
45:00
End of PeriodIPFW


Butler

Start of 2nd period [45:00].

For BU: #00 HEINRICH, Jayne, #2 KAYLOR, Stephanie, #6 MUCHOW, McKenzie, #7 KASHIMOTO, Serina, #8 MCDEVITT, Shannon, #9 MACCAGNONE, Sophia, #10 KOTSAKIS, Elise, #15 PAWELKOWSKI, Brenna, #17 COLLICA, Maria, #22 DELONG, Randi, #24 WEBER, Annie.

For IPFW: #3 Katie Hartnett, #6 Victoria Pepper, #7 Kallianne Mogler, #8 Andie Lazzerini, #11 Gaby Romo, #13 Sam Pavlika, #17 Sophia Iocca, #22 Kassidy Simpkins, #25 Kat Sutherly, #10 Taylor Pavlika, #30 Kennedy Williams.

Shot by BU KAYLOR, Stephanie, SAVE Sam Pavlika.

Foul on IPFW.

Corner kick by BU KAYLOR, Stephanie [47:09].

Shot by BU MUCHOW, McKenzie BLOCKED.

Corner kick by BU COLLICA, Maria [48:57].

Shot by BU WEBER, Annie, SAVE Sam Pavlika.

Corner kick by IPFW Kallianne Mogler [50:29].

Shot by BU MUCHOW, McKenzie, SAVE Sam Pavlika.

Foul on Butler.
0

55:34

4

*Shot from 20 out, right side of field beat keeper to far post






Shot by BU KOTSAKIS, Elise, SAVE Sam Pavlika.



Shot by BU KOTSAKIS, Elise BLOCKED.

Shot by BU KAYLOR, Stephanie HIGH.


Foul on Butler.




Kiley Dunning at goalie for IPFW.

Foul on IPFW.

Shot by IPFW Mayson Whitman HIGH.


Shot by BU KOTSAKIS, Elise BLOCKED.

Foul on Butler.

Foul on IPFW.

Shot by BU KAYLOR, Stephanie HIT POST.





Corner kick by BU KAYLOR, Stephanie [73:18].

Header Shot by BU WEAVER, Ashley, SAVE Kiley Dunning.

Shot by BU KOTSAKIS, Elise, SAVE Kiley Dunning.




Foul on IPFW.




Foul on IPFW.

Foul on Butler.

Shot by BU KASHIMOTO, Serina, SAVE Kiley Dunning.

Shot by BU VOELKER, Kathryn, SAVE Kiley Dunning.

Shot by BU MACCAGNONE, Sophia, SAVE Kiley Dunning.


90:00
End of Period
IPFW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 60 |
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 44 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 66 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 49 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 52 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 58 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 66 |
| 14 | ![]() | MF | 1 | 0 | 0 | 0 | 52 |
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 71 |
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 42 |
| 30 | ![]() | MF | 0 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 3 | ![]() | 1 | 1 | 0 | 0 | 33 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 41 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 52 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 24 | |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 66 | 4 | 9 |
Totals | 4 | 9 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Heinrich, Jayne | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kaylor, Stephanie | D | 4 | 2 | 0 | 1 | 84 | ||||
| 6 | Muchow, McKenzie | MF | 3 | 2 | 0 | 1 | 62 | ||||
| 7 | Kashimoto, Serina | MF | 2 | 1 | 0 | 0 | 90 | ||||
| 8 | McDevitt, Shannon | D | 1 | 1 | 1 | 0 | 90 | ||||
| 9 | Maccagnone, Sophia | MF | 3 | 2 | 0 | 2 | 83 | ||||
| 10 | Kotsakis, Elise | F | 7 | 5 | 2 | 0 | 65 | ||||
| 15 | Pawelkowski, Brenna | MF | 0 | 0 | 0 | 0 | 76 | ||||
| 17 | Collica, Maria | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Delong, Randi | MF | 0 | 0 | 0 | 0 | 83 | ||||
| 24 | Weber, Annie | MF | 3 | 3 | 1 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chou, Christy | 0 | 0 | 0 | 0 | 6 | |||||
| 11 | Farley, Hannah | 0 | 0 | 0 | 0 | 11 | |||||
| 12 | Schaar, Addison | 0 | 0 | 0 | 0 | 24 | |||||
| 14 | Weaver, Ashley | 1 | 1 | 0 | 0 | 10 | |||||
| 21 | Kowal, Caroline | 0 | 0 | 0 | 0 | 21 | |||||
| 23 | Johnson, Paige | 0 | 0 | 0 | 0 | 8 | |||||
| 25 | Voelker, Kathryn | 1 | 1 | 0 | 1 | 25 | |||||
| 26 | Hartnagel, Maggie | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 25 | 18 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Heinrich, Jayne | 90 | 0 | 2 |
Totals | 0 | 2 |

.png&width=32&height=32&type=webp)












































