Ball St. vs Purdue Fort Wayne
8/17/2018
Hefner Complex
5:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BALL | PFW |
---|---|---|---|---|---|---|
37:30 | ABBE, Allison (1) | Unassisted | BALL ABBE, Allison PENALTY KICK GOAL, goal number 1 for season. | 1 | 0 | |
53:04 | MASON, Tatiana (1) | Unassisted | dribbled on her own | 2 | 0 | |
69:16 | Kayla Wisniewski (1) | Unassisted | blasted from outside 18 and off keepers | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Ball St. | 15 | 5 | 20 (10) |
Purdue Fort Wayne | 1 | 5 | 6 (3) |
Saves | |||
Ball St. | 1 | 1 | 2 |
Purdue Fort Wayne | 6 | 2 | 8 |
Corners Kicks | |||
Ball St. | 2 | 2 | 4 |
Purdue Fort Wayne | 0 | 2 | 2 |
Offsides | |||
Ball St. | 0 | 1 | 1 |
Purdue Fort Wayne | 1 | 1 | 2 |
Fouls | |||
Ball St. | 6 | 10 | 16 |
Purdue Fort Wayne | 5 | 6 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
70:57 | #23 KAMBOL, Sam | ||
76:47 | #10 POOLEY, Taylor | ||
89:34 | #9 ABBE, Allison |