Purdue Fort Wayne vs Wright State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | PFW | WSUW |
|---|---|---|---|---|---|---|
| 22:50 | ![]() | Jordyne Helinski (0) | Assisted by: Brittney Petrosky | bottom right corner | 0 | 1 |
| 42:08 | ![]() | Josie Krupp (0) | Assisted by: Taylor Ulrich | GOAL by Wright State Josie Krupp, Assist by Taylor Ulrich | 0 | 2 |
| 43:19 | ![]() | Gabbie Mann (0) | Assisted by: Chloee Foor | GOAL by Purdue Fort Wayne Gabbie Mann, Assist by Chloee Foor | 1 | 2 |
| 46:44 | ![]() | Destiny Johnson (0) | Unassisted | GOAL by Wright State Destiny Johnson | 1 | 3 |
| 47:24 | ![]() | Lauren Lawrence (0) | Assisted by: Kelsey Gallagher | header, off corner | 2 | 3 |
| 83:51 | ![]() | Emily Rotterman (0) | Assisted by: Sydni Callahan | GOAL by Wright State Emily Rotterman, Assist by Sydni Callahan | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (7) |
![]() | 7 | 5 | 12 (9) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:11 | #3 Kat Schmidt | |
![]() | 38:02 | #18 Naomi Guerra | |
![]() | 47:41 | #5 Lauren Lawrence | |
![]() | 49:08 | #12 Madison Keller | |
![]() | 63:47 | #10 Kayla Wisniewski | |
![]() | 74:40 | #22 Jordyne Helinski |
Purdue Fort Wayne


Wright State

Lorah Pund at goalie for Purdue Fort Wayne.

Maddie Jewell at goalie for Wright State.

Foul on Wright State.

Corner kick by Purdue Fort Wayne Tahra Brodbine [05:37].

Shot by Wright State Mikaylee Zeurcher, High.

Offside against Wright State.

Foul on Purdue Fort Wayne.

Shot by Wright State Erin Graefen, Hit Post.

Foul on Wright State.

Foul on Wright State.

Foul on Wright State.











Foul on Purdue Fort Wayne.

Shot by Purdue Fort Wayne Cesiley Lacourt, Blocked.

Foul on Purdue Fort Wayne.
0

22:50

1

*bottom right corner



Foul on Purdue Fort Wayne.

Shot by Wright State Erin Graefen, Save (by goalie) Lorah Pund.

Foul on Wright State.

Yellow card on Wright State Kat Schmidt.

Corner kick by Purdue Fort Wayne Lauren Lawrence [27:39].

Foul on Purdue Fort Wayne.




Offside against Purdue Fort Wayne.


Shot by Purdue Fort Wayne Kendall Quinn, Save (by goalie) Maddie Jewell.





Foul on Wright State.

Foul on Purdue Fort Wayne.

Shot by Wright State Michelle Rings, Save (by goalie) Lorah Pund.

Foul on Wright State.

Foul on Wright State.

Yellow card on Wright State Naomi Guerra.

Foul on Purdue Fort Wayne.

Shot by Wright State Taylor Ulrich, Save (by goalie) Lorah Pund.
0

42:08

2

*

Foul on Purdue Fort Wayne.
1

43:19

2

*

Foul on Wright State.
45:00
End of PeriodPurdue Fort Wayne


Wright State

Start of 2nd period [45:00].
1

46:44

3

*

Foul on Wright State.
2

47:24

3

*header, off corner

Yellow card on Purdue Fort Wayne Lauren Lawrence.

Offside against Purdue Fort Wayne.

Foul on Wright State.

Foul on Wright State.

Yellow card on Wright State Madison Keller.

Foul on Purdue Fort Wayne.

Shot by Purdue Fort Wayne Kayla Wisniewski, Wide.



Shot by Purdue Fort Wayne Morgan Reitano, Save (by goalie) Maddie Jewell.

Foul on Wright State.

Shot by Wright State Jordyne Helinski, Save (by goalie) Lorah Pund.



Foul on Wright State.


Shot by Purdue Fort Wayne Tahra Brodbine, Save (by goalie) Maddie Jewell.

Foul on Purdue Fort Wayne.

Yellow card on Purdue Fort Wayne Kayla Wisniewski.







Shot by Wright State Jordyne Helinski, Save (by goalie) Lorah Pund.

Offside against Purdue Fort Wayne.

Foul on Purdue Fort Wayne.

Foul on Purdue Fort Wayne.

Offside against Wright State.





Lorah Pund at goalie for Purdue Fort Wayne.

Foul on Wright State.



Yellow card on Wright State Jordyne Helinski.








Shot by Purdue Fort Wayne Gabbie Mann, Save (by goalie) Maddie Jewell.



Corner kick by Purdue Fort Wayne Gabbie Mann [79:28].

Shot by Purdue Fort Wayne Kendall Quinn, High.

Shot by Wright State Erin Graefen, Wide.








Foul on Purdue Fort Wayne.
2

83:51

4

*






Shot by Purdue Fort Wayne Hannah Kroger, Save (by goalie) Maddie Jewell.

Corner kick by Purdue Fort Wayne Kelsey Gallagher [86:24].

Corner kick by Purdue Fort Wayne Kelsey Gallagher [86:45].

Foul on Wright State.

Foul on Purdue Fort Wayne.

Foul on Wright State.

Foul on Wright State.

Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 13 | 1 | 1 | 0 | 0 | 16 | ||
| 14 | 0 | 0 | 0 | 0 | 16 | ||
| 15 | 0 | 0 | 0 | 0 | 23 | ||
| 16 | 0 | 0 | 0 | 0 | 16 | ||
| 17 | 0 | 0 | 0 | 0 | 16 | ||
| 18 | 0 | 0 | 0 | 0 | 33 | ||
| 23 | 0 | 0 | 0 | 0 | 16 | ||
| 24 | 1 | 1 | 0 | 0 | 22 | ||
| 25 | 0 | 0 | 0 | 0 | 16 | ||
| 27 | 0 | 0 | 0 | 0 | 39 | ||
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 74 | ||
| 2 | 1 | 0 | 0 | 0 | 74 | ||
| 3 | 2 | 1 | 0 | 0 | 35 | ||
| 4 | 0 | 0 | 0 | 1 | 43 | ||
| 5 | 1 | 1 | 1 | 0 | 65 | ||
| 6 | 1 | 1 | 0 | 0 | 60 | ||
| 7 | 0 | 0 | 0 | 0 | 8 | ||
| 8 | 0 | 0 | 0 | 0 | 60 | ||
| 9 | 0 | 0 | 0 | 0 | 49 | ||
| 10 | 1 | 0 | 0 | 0 | 23 | ||
| 12 | 2 | 2 | 1 | 0 | 51 | ||
| 20 | 0 | 0 | 0 | 0 | 74 | ||
| 21 | 0 | 0 | 0 | 1 | 39 | ||
| 26 | 0 | 0 | 0 | 0 | 74 | ||
| 31 | 0 | 0 | 0 | 0 | 20 | ||
Totals | Ā | Ā | 10 | 7 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 4 | 5 | |
Totals | Ā | Ā | 4 | 5 |

Wright State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 3 | Schmidt, Kat | 0 | 0 | 0 | 0 | 69 | |||||
| 5 | Graefen, Erin | 3 | 1 | 0 | 0 | 81 | |||||
| 13 | Clark, Reagan | 0 | 0 | 0 | 0 | 28 | |||||
| 16 | Ommert, Christine | 0 | 0 | 0 | 0 | 44 | |||||
| 18 | Guerra, Naomi | 0 | 0 | 0 | 0 | 81 | |||||
| 21 | Zeurcher, Mikaylee | 1 | 0 | 0 | 0 | 29 | |||||
| 22 | Helinski, Jordyne | 3 | 3 | 1 | 0 | 33 | |||||
| 25 | Petrosky, Brittney | 0 | 0 | 0 | 1 | 31 | |||||
| 27 | Johnson, Destiny | 1 | 1 | 1 | 0 | 28 | |||||
| 35 | Jewell, Maddie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 51 | Harmer, Alysha | 0 | 0 | 0 | 0 | 43 | |||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Schneider, Ell | 0 | 0 | 0 | 0 | 9 | |||||
| 7 | Raflik, Livi | 0 | 0 | 0 | 0 | 17 | |||||
| 8 | Ulrich, Taylor | 1 | 1 | 0 | 1 | 50 | |||||
| 10 | Rings, Michelle | 1 | 1 | 0 | 0 | 33 | |||||
| 11 | Jenssen, Lena | 0 | 0 | 0 | 0 | 59 | |||||
| 12 | Keller, Madison | 0 | 0 | 0 | 0 | 56 | |||||
| 14 | Callahan, Sydni | 0 | 0 | 0 | 1 | 57 | |||||
| 15 | Rotterman, Emily | 1 | 1 | 1 | 0 | 9 | |||||
| 19 | Krupp, Josie | 1 | 1 | 1 | 0 | 42 | |||||
| 20 | Sommer, Alexandria | 0 | 0 | 0 | 0 | 11 | |||||
| 23 | Helinski, Kaylin | 0 | 0 | 0 | 0 | 62 | |||||
| 28 | Lauck, Taylor | 0 | 0 | 0 | 0 | 9 | |||||
| 30 | Poe, Hannah | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Ā | Ā | 12 | 9 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Jewell, Maddie | 90 | 2 | 5 |
Totals | Ā | Ā | 2 | 5 |

.png&width=32&height=32&type=webp)





















