Indiana St. vs Purdue Fort Wayne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ISU | PFW |
|---|---|---|---|---|---|---|
| 06:21 | ![]() | Maddie Helling (1) | Assisted by: Jensen Margheim | Cross from right, scored on the bottom left side of the goal | 1 | 0 |
| 46:50 | ![]() | Morgan Reitano (0) | Unassisted | PFW Morgan Reitano PENALTY KICK GOAL. | 1 | 1 |
| 48:19 | ![]() | Kayla Shebar (1) | Assisted by: Morgan Reitano | Pass from 24 on other side of midfield found 3 in space for breakaway. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (8) |
![]() | 5 | 8 | 13 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Indiana St.


Purdue Fort Wayne

Kozachik, Melina at goalie for Purdue Fort Wayne

Harbison, Emily at goalie for Indiana St.

Foul on Vruggink, Rylee.

Foul on Wahlberg, Celeste.

Shot by PFW Haub, Lizzie, out left.

Foul on Reitano, Morgan.

Foul on Metzger, Marisa.
1

06:21

0

Foul on Haub, Lizzie.

Foul on Yankey, Katie.

Foul on Mullen, Caitlin.

Shot by ISU Tesny, Chloe, bottom left, saved by Kozachik, Melina.

Foul on Helling, Maddie.


Corner kick [22:27].

Shot by ISU Wahlberg, Celeste, out right.



Shot by ISU Mullen, Caitlin, bottom right, saved by Kozachik, Melina.

Foul on Ibarra, Alexandra.

Shot by ISU Mackey, Alexa, bottom left, saved by Kozachik, Melina.


Corner kick [30:08].


Offside against Purdue Fort Wayne.

Offside against Purdue Fort Wayne.

Foul on Shebar, Kayla.






Shot by PFW Shebar, Kayla, bottom left, saved by Harbison, Emily.

Foul on Velker, Malia.

Shot by PFW Shebar, Kayla.

Shot by PFW Shebar, Kayla, bottom center, saved by Harbison, Emily.

Foul on Stephens, Audrey.

Shot by PFW Sinnott, Megan.

Corner kick [44:44].
45:00
End of PeriodIndiana St.


Purdue Fort Wayne

Start of 2nd period [45:00].

FOR ISU: , #30 Harbison, Emily, #2 Mackey, Alexa, #3 Yankey, Katie, #5 Wahlberg, Celeste, #6 Hudnall, Carly, #13 Stephens, Audrey, #14 Pettigrew, Kloe, #15 Tesny, Chloe, #17 Helling, Maddie, #22 Mullen, Caitlin, #32 Margheim, Jensen.

FOR PFW: , #33 Castaneda, Samantha, #27 Klimkowski, Abby, #5 Haub, Lizzie, #3 Shebar, Kayla, #4 Adams, Allison, #14 Greenhalge, Zoe, #24 Reitano, Morgan, #6 Vruggink, Rylee, #16 Sinnott, Megan, #8 Fanning, Gabrielle, #12 Metzger, Marisa.








Foul on Stephens, Audrey
1

46:50

1

Shot by ISU Stephens, Audrey, out left.
1

48:19

2

Foul on Reitano, Morgan.

Shot by PFW Sinnott, Megan, bottom right, saved by Harbison, Emily.

Shot by ISU Margheim, Jensen, bottom left, saved by Castaneda, Samantha.

Corner kick [51:10].

Shot by PFW Shebar, Kayla, out left.

Offside against Purdue Fort Wayne.

Foul on Adams, Allison.


Foul on Gallagher, Kelsey.

Shot by ISU Mullen, Caitlin, out top right.




Shot by ISU Hudnall, Carly, top left, saved by Castaneda, Samantha.

Corner kick [64:36].

Foul on Gallagher, Kelsey.

Foul on Wissel, Isabelle.

Shot by PFW Wade, Kailyn, out top.

Foul on Gallagher, Kelsey.

Shot by ISU Mackey, Alexa, out top.

Shot by ISU Mullen, Caitlin, bottom center, saved by Castaneda, Samantha.

Foul on Ibarra, Alexandra.

Shot by ISU Hudnall, Carly, out top.

Corner kick [78:19].

Shot by PFW Wade, Kailyn, out top.


Foul on Reitano, Morgan.


Shot by ISU Mullen, Caitlin, out right.

Corner kick [83:10].

Corner kick [83:26].

Shot by ISU Tesny, Chloe, out top.

Shot by PFW Gallagher, Kelsey.

Shot by PFW Olin, Bailey.

Foul on Olin, Bailey.

Shot by ISU Wahlberg, Celeste, top, saved by Castaneda, Samantha.
90:00
End of Period
Indiana St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | Harbison, Emily | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mackey, Alexa | MID | 2 | 1 | 0 | 0 | 90 |
| 3 | Yankey, Katie | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Wahlberg, Celeste | MID | 2 | 1 | 0 | 0 | 90 |
| 6 | Hudnall, Carly | FWD | 2 | 1 | 0 | 0 | 90 |
| 13 | Stephens, Audrey | FWD | 1 | 0 | 0 | 0 | 90 |
| 14 | Pettigrew, Kloe | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Tesny, Chloe | MID | 2 | 1 | 0 | 0 | 90 |
| 17 | Helling, Maddie | DEF | 1 | 1 | 1 | 0 | 90 |
| 22 | Mullen, Caitlin | MID | 4 | 2 | 0 | 0 | 90 |
| 32 | Margheim, Jensen | MID | 1 | 1 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Harbison, Emily | 90 | 2 | 3 |
Totals | 2 | 3 |

Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 24 | ![]() | FWD | 1 | 1 | 1 | 1 | 80 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 3 | ![]() | FWD | 5 | 3 | 1 | 0 | 59 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | ![]() | FWD | 2 | 1 | 0 | 0 | 20 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 41 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 13 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 3 |
| 33 | ![]() | 45 | 0 | 4 |
Totals | 1 | 7 |

.png&width=32&height=32&type=webp)











































