Cleveland St. vs Purdue Fort Wayne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSU | PFW |
|---|---|---|---|---|---|---|
| 69:02 | ![]() | Morgan Reitano (4) | Assisted by: Morgan Gallagher | Corner to foot of goal scorer | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (6) |
![]() | 5 | 7 | 12 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:16 | #14 Makayla Parry |
Cleveland St.


Purdue Fort Wayne

Castaneda, Samantha at goalie for Purdue Fort Wayne

Fain, Liv at goalie for Cleveland St.

Foul on Young, Maddie.

Shot by CSU Young, Maddie, top left, saved by Castaneda, Samantha.

Foul on Snyder, Madi.

Foul on Reitano, Morgan.

Shot by PFW Reitano, Morgan, bottom right, saved by Fain, Liv.

Foul on Vruggink, Rylee.

Shot by CSU Ramicone, Kathryn, bottom center, saved by Castaneda, Samantha.

Foul on Greenhalge, Zoe.




Shot by PFW Metzger, Marisa, bottom right, saved by Fain, Liv.

Foul on Pompo, Emma.



Shot by CSU Pompo, Emma, out left.



Foul on Pompo, Emma.

Shot by CSU Leinweber, Erica, out right.



Corner kick [34:20].

Foul on Leinweber, Erica.

Corner kick [36:44].

Shot by PFW O'Leary, Karley, bottom center, saved by Fain, Liv.

Shot by PFW Klusek, Lauren.

Foul on Leonard, Amanda.



Shot by PFW Evans, Mackenzie, out left.


45:00
End of PeriodCleveland St.


Purdue Fort Wayne

Start of 2nd period [45:00].

FOR CSU: , #1 Fain, Liv, #11 Sesmas, Mayra, #20 Demmerle, Taylor, #15 Leinweber, Erica, #37 Stinson, Carly, #13 Opferman, Brooke, #17 Ramicone, Kathryn, #14 Parry, Makayla, #7 Donahue, Mckenna, #22 Bussen, Rylee, #27 Simkonis, Eleanor.

FOR PFW: , #33 Castaneda, Samantha, #2 Ricciardi, Gigi, #4 Adams, Allison, #5 Haub, Lizzie, #6 Vruggink, Rylee, #12 Metzger, Marisa, #14 Greenhalge, Zoe, #18 Wissel, Isabelle, #23 O'Leary, Karley, #24 Reitano, Morgan, #32 Brucchieri, Lauryn.













Foul on Greenhalge, Zoe.

Offside against Cleveland St..

Foul on Demmerle, Taylor.

Shot by PFW Reitano, Morgan.

Corner kick [49:51].

Shot by PFW O'Leary, Karley, out left.

Foul on Leinweber, Erica.

Shot by PFW Greenhalge, Zoe, out top right.

Shot by CSU Opferman, Brooke, top right, saved by Castaneda, Samantha.

Shot by CSU Ramicone, Kathryn, top, saved by Castaneda, Samantha.

Corner kick [58:18].

Offside against Cleveland St..

Shot by CSU Leinweber, Erica, out top.




Foul on Parry, Makayla.

Yellow card on CSU Parry, Makayla.

Shot by PFW Klusek, Lauren.

Foul on Sesmas, Mayra.

Shot by CSU Sesmas, Mayra, bottom center, saved by Castaneda, Samantha.

Shot by CSU Ramicone, Kathryn, bottom center, saved by Castaneda, Samantha.

Offside against Cleveland St..



Shot by PFW Gallagher, Morgan.

Corner kick [68:38].
0

69:02

1


Shot by PFW Gallagher, Morgan, bottom right, saved by Fain, Liv.

Foul on Gallagher, Morgan.






Corner kick [74:24].



Shot by CSU Krosky, Grace, out left.





Foul on Reitano, Morgan.




Shot by CSU Demmerle, Taylor, out right.



90:00
End of Period
Cleveland St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 1 | Fain, Liv | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Snyder, Madi | DEF | 0 | 0 | 0 | 0 | 45 |
| 4 | Young, Maddie | FWD | 1 | 1 | 0 | 0 | 24 |
| 9 | Feltovich, Lina | DEF | 0 | 0 | 0 | 0 | 24 |
| 11 | Sesmas, Mayra | MID | 1 | 1 | 0 | 0 | 53 |
| 13 | Opferman, Brooke | MID | 1 | 1 | 0 | 0 | 90 |
| 14 | Parry, Makayla | FWD | 0 | 0 | 0 | 0 | 54 |
| 15 | Leinweber, Erica | FWD | 2 | 0 | 0 | 0 | 79 |
| 17 | Ramicone, Kathryn | MID | 3 | 3 | 0 | 0 | 76 |
| 22 | Bussen, Rylee | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Simkonis, Eleanor | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Krosky, Grace | MID | 1 | 0 | 0 | 0 | 31 |
| 6 | Bashardoust, Maria | DEF | 0 | 0 | 0 | 0 | 36 |
| 7 | Donahue, McKenna | FWD | 0 | 0 | 0 | 0 | 59 |
| 16 | Dave, Tehya | FWD | 0 | 0 | 0 | 0 | 12 |
| 20 | Demmerle, Taylor | FWD | 1 | 0 | 0 | 0 | 66 |
| 23 | Koebbe, Payton | MID | 0 | 0 | 0 | 0 | 5 |
| 33 | Pompo, Emma | FWD | 1 | 0 | 0 | 0 | 21 |
| 37 | Stinson, Carly | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | Ā | Ā | 11 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Fain, Liv | 90 | 1 | 4 |
Totals | Ā | Ā | 1 | 4 |

Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 76 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 23 | ![]() | DEF | 2 | 1 | 0 | 0 | 81 | ||||
| 24 | ![]() | FWD | 3 | 2 | 1 | 0 | 89 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 2 | 0 | 0 | 0 | 42 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 1 | 32 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Ā | Ā | 12 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 0 | 6 |
Totals | Ā | Ā | 0 | 6 |

.png&width=32&height=32&type=webp)









































