Purdue Fort Wayne vs Detroit Mercy
10/08/2023
Titan Field
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | PFW | UDM |
|---|---|---|---|---|---|---|
| 07:47 | Karsen Murray (4) | Assisted by: Soraya Puerto-Khalil , Gabby Ketola | GOAL by UDM Murray, Karsen Assist by Puerto-Khalil, Soraya and Ketola, Gabby. | 0 | 1 | |
| 26:18 | Sophia Blankenship (4) | Unassisted | GOAL by UDM Blankenship, Sophia. | 0 | 2 | |
| 37:32 | Abbey Lodato (3) | Unassisted | UDM Abbey Lodato PENALTY KICK GOAL. | 0 | 3 | |
| 56:34 | Sophia Blankenship (4) | Assisted by: Soraya Puerto-Khalil | GOAL by UDM Blankenship, Sophia Assist by Puerto-Khalil, Soraya. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Purdue Fort Wayne | 5 | 2 | 7 (2) |
| Detroit Mercy | 12 | 13 | 25 (12) |
Saves | |||
| Purdue Fort Wayne | 2 | 6 | 8 |
| Detroit Mercy | 2 | 0 | 2 |
Corners Kicks | |||
| Purdue Fort Wayne | 1 | 2 | 3 |
| Detroit Mercy | 3 | 2 | 5 |
Offsides | |||
| Purdue Fort Wayne | 0 | 0 | 0 |
| Detroit Mercy | 4 | 0 | 4 |
Fouls | |||
| Purdue Fort Wayne | 5 | 4 | 9 |
| Detroit Mercy | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 50:16 | #18 Gabby Ketola | ||
| 71:12 | #28 Adriana Mroz | ||
| 80:28 | #4 Allison Adams |





















