Purdue Fort Wayne vs Detroit Mercy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | PFW | UDM |
|---|---|---|---|---|---|---|
| 07:47 | ![]() | Karsen Murray (4) | Assisted by: Soraya Puerto-Khalil , Gabby Ketola | GOAL by UDM Murray, Karsen Assist by Puerto-Khalil, Soraya and Ketola, Gabby. | 0 | 1 |
| 26:18 | ![]() | Sophia Blankenship (4) | Unassisted | GOAL by UDM Blankenship, Sophia. | 0 | 2 |
| 37:32 | ![]() | Abbey Lodato (3) | Unassisted | UDM Abbey Lodato PENALTY KICK GOAL. | 0 | 3 |
| 56:34 | ![]() | Sophia Blankenship (4) | Assisted by: Soraya Puerto-Khalil | GOAL by UDM Blankenship, Sophia Assist by Puerto-Khalil, Soraya. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 12 | 13 | 25 (12) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:16 | #18 Gabby Ketola | |
![]() | 71:12 | #28 Adriana Mroz | |
![]() | 80:28 | #4 Allison Adams |
Purdue Fort Wayne


Detroit Mercy

Scott, Jazmine at goalie for Detroit Mercy

Castaneda, Samantha at goalie for Purdue Fort Wayne

Shot by UDM Puerto-Khalil, Soraya, out right.

Shot by UDM Puerto-Khalil, Soraya.

Corner kick [04:33].

Shot by PFW Metzger, Marisa, out top.

Foul on Lodato, Abbey.

Offside against Detroit Mercy.

Offside against Detroit Mercy.
0

07:47

1

Corner kick [12:52].

Foul on Greenhalge, Zoe.

Shot by UDM Myers, Paige, bottom center, saved by Castaneda, Samantha.

Foul on Malek, Megan.

Shot by PFW Greenhalge, Zoe, out right.

Foul on Reitano, Bella.

Shot by UDM Zulewski, Olivia, top woodwork.


Shot by PFW Greenhalge, Zoe, bottom right, saved by Scott, Jazmine.

Foul on Matthews, Hailey.


Corner kick [24:29].

Shot by UDM Lanier, Leila, top woodwork.

Shot by UDM Puerto-Khalil, Soraya, out top.

Foul on Greenhalge, Zoe.
0

26:18

2


Shot by UDM Murray, Karsen, bottom center, saved by Castaneda, Samantha.




Shot by PFW Reitano, Morgan, bottom left, saved by Scott, Jazmine.

Foul on Leonard, Amanda.



Corner kick [32:55].

Shot by UDM Lodato, Abbey, right woodwork.






Foul on Velker, Malia
0

37:32

3

Offside against Detroit Mercy.

Foul on Sobh, Natalia.


Shot by PFW Klusek, Lauren.

Shot by UDM Toupin, Erica.

Offside against Detroit Mercy.
45:00
End of PeriodPurdue Fort Wayne


Detroit Mercy

Start of 2nd period [45:00].

FOR PFW: , #33 Castaneda, Samantha, #5 Haub, Lizzie, #7 Mariotti, Chloe, #17 Evans, Mackenzie, #6 Vruggink, Rylee, #3 Klusek, Lauren, #2 Ricciardi, Gigi, #18 Wissel, Isabelle, #13 Velker, Malia, #32 Brucchieri, Lauryn, #21 Gallagher, Kelsey.

FOR UDM: , #0 Scott, Jazmine, #2 Puerto-Khalil, Soraya, #5 Matthews, Hailey, #6 Myers, Paige, #7 Malek, Megan, #11 Murray, Karsen, #14 Lanier, Leila, #17 Lodato, Abbey, #18 Ketola, Gabby, #20 Bates, Ashley, #23 Blankenship, Sophia.








Shot by UDM Ketola, Gabby, out top left.

Shot by UDM Puerto-Khalil, Soraya, out top.

Foul on Ketola, Gabby.

Foul on Puerto-Khalil, Soraya.

Yellow card on UDM Ketola, Gabby.


Corner kick [52:54].

Shot by UDM Blankenship, Sophia, out top.

Foul on Lanier, Leila.
0

56:34

4





Shot by UDM Lodato, Abbey, top, saved by Castaneda, Samantha.


Foul on Blankenship, Sophia.

Shot by UDM Murray, Karsen, out top.




Shot by UDM Toupin, Erica, top, saved by Castaneda, Samantha.


Corner kick [68:02].

Shot by UDM Matthews, Hailey, bottom center, saved by Castaneda, Samantha.





Foul on Adams, Allison.

Yellow card on UDM Mroz, Adriana.


Foul on Malek, Megan.

Shot by UDM Blankenship, Sophia.





Foul on Leonard, Amanda.

Shot by UDM Lodato, Abbey, top, saved by Imes, Jordan.

Foul on Toupin, Erica.

Foul on Elliott, Madde.

Yellow card on PFW Adams, Allison.









Shot by PFW Klusek, Lauren.

Corner kick [85:47].

Shot by PFW Gallagher, Morgan.

Shot by UDM Shrewsberry, Rianna, bottom left, saved by Imes, Jordan.



Shot by UDM Toupin, Erica, out left.

Foul on Weisbrodt, Alyssa.

Shot by UDM Toupin, Erica, bottom left, saved by Imes, Jordan.

Corner kick [89:47].
90:00
End of Period
Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 78 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 55 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 3 | ![]() | FWD | 2 | 0 | 0 | 0 | 51 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
Totals | Ā | Ā | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 12 | 0 | 3 |
| 33 | ![]() | 78 | 4 | 5 |
Totals | Ā | Ā | 4 | 8 |

Detroit Mercy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 0 | Scott, Jazmine | GK | 0 | 0 | 0 | 0 | 83 | ||||
| 2 | Puerto-khalil, Soraya | MID | 4 | 0 | 0 | 2 | 54 | ||||
| 5 | Matthews, Hailey | DEF | 1 | 1 | 0 | 0 | 81 | ||||
| 6 | Myers, Paige | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Malek, Megan | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 11 | Murray, Karsen | MID | 3 | 2 | 1 | 0 | 72 | ||||
| 14 | Lanier, Leila | DEF | 1 | 0 | 0 | 0 | 84 | ||||
| 17 | Lodato, Abbey | MID | 4 | 3 | 1 | 0 | 78 | ||||
| 18 | Ketola, Gabby | FWD | 1 | 0 | 0 | 1 | 46 | ||||
| 20 | Bates, Ashley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Zulewski, Olivia | DEF | 1 | 0 | 0 | 0 | 30 | ||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shrewsberry, Rianna | MID | 1 | 1 | 0 | 0 | 18 | ||||
| 4 | Vance, Natalie | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 9 | Toupin, Erica | FWD | 4 | 2 | 0 | 0 | 36 | ||||
| 13 | Sobh, Natalia | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 16 | Hammond, Raegan | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | Blankenship, Sophia | FWD | 4 | 2 | 2 | 0 | 51 | ||||
| 24 | White, Brynn | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 28 | Mroz, Adriana | MID | 0 | 0 | 0 | 0 | 37 | ||||
Totals | Ā | Ā | 25 | 12 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Scott, Jazmine | 83 | 0 | 2 |
| 1 | Silver, Marisa | 7 | 0 | 0 |
Totals | Ā | Ā | 0 | 2 |

.png&width=32&height=32&type=webp)


















































