Eastern Mich. vs Purdue Fort Wayne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | EMU | PFW |
|---|---|---|---|---|---|---|
| 16:53 | ![]() | Morgan Reitano (3) | Assisted by: Bella Reitano , Lizzie Haub | sent from left side to middle | 0 | 1 |
| 19:44 | ![]() | Olivia Sipsock (2) | Assisted by: Kate Robinson | broke through defense to middle of 18 | 1 | 1 |
| 58:13 | ![]() | Bella Reitano (1) | Unassisted | arc shot from deep | 1 | 2 |
| 71:46 | ![]() | Maddie O'Farrell (1) | Assisted by: Kate Robinson | off corner kick | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (4) |
![]() | 7 | 10 | 17 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 7 | 11 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:48 | #22 Bella Reitano | |
![]() | 79:43 | #5 Sophia D'Ambra | |
![]() | 82:46 | #24 Morgan Reitano |
Eastern Mich.


Purdue Fort Wayne

Castaneda, Samantha at goalie for Purdue Fort Wayne

Holland, Ella at goalie for Eastern Mich.

Foul on Lukowski, Meagan.

Foul on Reitano, Bella.

Shot by EMU Susey, Cameryn, left woodwork.

Shot by EMU Susey, Cameryn.

Corner kick [07:36].

Shot by PFW Evans, Mackenzie, bottom center, saved by Holland, Ella.

Shot by EMU Lukowski, Meagan, out top.

Shot by PFW Reitano, Morgan.

Foul on Reitano, Bella.

Foul on Susey, Cameryn.

Foul on Reitano, Morgan.

Foul on O'Leary, Karley.

Corner kick [14:04].

Foul on Susey, Cameryn.

Foul on Susey, Cameryn.
0

16:53

1

1

19:44

1

Corner kick [20:05].

Foul on Reitano, Bella.

Yellow card on PFW Reitano, Bella.

Corner kick [21:30].

Shot by EMU Sipsock, Olivia.


Offside against Purdue Fort Wayne.

Foul on Lukowski, Meagan.

Corner kick [27:37].

Shot by EMU Susey, Cameryn, bottom left, saved by Castaneda, Samantha.

Foul on Sipsock, Olivia.

Shot by PFW Vruggink, Rylee, bottom left, saved by Holland, Ella.

Foul on D'Ambra, Sophia.



Shot by PFW Klusek, Lauren.

Shot by PFW Haub, Lizzie, out top right.





Shot by PFW Vruggink, Rylee, bottom center, saved by Holland, Ella.

Foul on Brucchieri, Lauryn.


45:00
End of PeriodEastern Mich.


Purdue Fort Wayne

Start of 2nd period [45:00].

FOR EMU: , #30 Holland, Ella, #17 Lenaghan, Sam, #6 Schneider, Ashley, #7 Lukowski, Meagan, #9 Susey, Cameryn, #10 O'Farrell, Maddie, #13 Hollingsworth, Tiffanie, #5 D'Ambra, Sophia, #21 Sipsock, Olivia, #23 Grimes, Mary, #29 Robinson, Kate.

FOR PFW: , #33 Castaneda, Samantha, #4 Adams, Allison, #5 Haub, Lizzie, #23 O'Leary, Karley, #12 Metzger, Marisa, #22 Reitano, Bella, #10 Gallagher, Morgan, #18 Wissel, Isabelle, #14 Greenhalge, Zoe, #6 Vruggink, Rylee, #24 Reitano, Morgan.










Foul on Robinson, Kate.

Shot by PFW Greenhalge, Zoe, out top.

Shot by PFW Reitano, Bella, out top.



Shot by PFW Metzger, Marisa, out left.

Shot by PFW Gallagher, Morgan, bottom center, saved by Holland, Ella.

Shot by EMU Spotak, Lily, out top left.


Shot by PFW Gallagher, Morgan, blocked.
1

58:13

2


Shot by EMU Susey, Cameryn, out right.



Corner kick [62:22].

Corner kick [63:20].

Shot by EMU D'Ambra, Sophia, out top.

Foul on Adams, Allison.


Foul on Spotak, Lily.

Shot by PFW Brucchieri, Lauryn, out top.



Foul on Purdy, Alexis.

Shot by EMU Cowburn, Maddi.

Foul on Cowburn, Maddi.

Foul on O'Leary, Karley.

Corner kick [70:19].

Corner kick [71:28].
2

71:46

2



Shot by PFW Reitano, Bella.

Shot by EMU Cowburn, Maddi, out right.

Corner kick [72:39].


Shot by EMU O'Farrell, Maddie, top, saved by Castaneda, Samantha.

Corner kick [74:34].


Shot by PFW Metzger, Marisa, bottom left, saved by Holland, Ella.

Shot by EMU O'Farrell, Maddie, out right.



Foul on Susey, Cameryn.

Yellow card on EMU D'Ambra, Sophia.

Foul on Robinson, Kate.

Shot by PFW Gallagher, Morgan, bottom center, saved by Holland, Ella.

Foul on D'Ambra, Sophia.



Yellow card on PFW Reitano, Morgan.


Shot by EMU Hollingsworth, Tiffanie.


Corner kick [89:02].
90:00
End of Period
Eastern Mich.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 30 | Holland, Ella | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | D'ambra, Sophia | MID | 1 | 0 | 0 | 0 | 77 |
| 6 | Schneider, Ashley | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Lukowski, Meagan | FWD | 1 | 0 | 0 | 0 | 90 |
| 9 | Susey, Cameryn | FWD | 4 | 1 | 0 | 0 | 74 |
| 10 | O'farrell, Maddie | 3 | 2 | 1 | 0 | 90 | |
| 13 | Hollingsworth, Tiffanie | DEF | 1 | 0 | 0 | 0 | 90 |
| 17 | Lenaghan, Sam | DEF | 0 | 0 | 0 | 0 | 78 |
| 21 | Sipsock, Olivia | FWD | 2 | 1 | 1 | 0 | 74 |
| 23 | Grimes, Mary | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Robinson, Kate | 0 | 0 | 0 | 2 | 90 | |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Spotak, Lily | FWD | 1 | 0 | 0 | 0 | 22 |
| 20 | Johnson, Secora | MID | 0 | 0 | 0 | 0 | 13 |
| 22 | Cowburn, Maddi | FWD | 2 | 0 | 0 | 0 | 16 |
| 27 | Takacsy, Rosalie | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | Ā | Ā | 15 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Holland, Ella | 90 | 2 | 6 |
Totals | Ā | Ā | 2 | 6 |

Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 1 | 88 | ||||
| 6 | ![]() | FWD | 2 | 2 | 0 | 0 | 79 | ||||
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 53 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 22 | ![]() | MID | 3 | 1 | 1 | 1 | 67 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 24 | ![]() | FWD | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 10 | ![]() | FWD | 3 | 2 | 0 | 0 | 58 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 32 | ![]() | DEF | 1 | 0 | 0 | 0 | 46 | ||||
Totals | Ā | Ā | 17 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 2 | 2 |
Totals | Ā | Ā | 2 | 2 |

.png&width=32&height=32&type=webp)








































