Eastern Ill. vs Purdue Fort Wayne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | EIU | PFW |
|---|---|---|---|---|---|---|
| 38:54 | ![]() | Ella Dwyer (1) | Assisted by: Amelia Mundo | GOAL by EIU Dwyer, Ella Assist by Mundo, Amelia. | 1 | 0 |
| 89:08 | ![]() | Abby Reinl (4) | Unassisted | GOAL by EIU Reinl, Abby. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (4) |
![]() | 2 | 5 | 7 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:27 | #22 Alex Tetteh |
Eastern Ill.


Purdue Fort Wayne

Imes, Jordan at goalie for Purdue Fort Wayne

Kratochvil, Ella at goalie for Eastern Ill.

Foul on Mariotti, Chloe.

Shot by EIU Reinl, Abby, out right.

Foul on Rios, Haylee.

Offside against Purdue Fort Wayne.

Foul on Webster, Scarlett.

Shot by EIU Tetteh, Alex, out top.

Shot by EIU Onstott, Ella.

Foul on Germano, Kate.

Foul on Germano, Kate.

Foul on Leonard, Amanda.

Foul on Leonard, Amanda.

Foul on Onstott, Ella.








Corner kick [23:59].

Foul on Geik, Emersyn.

Corner kick [26:55].

Offside against Eastern Ill..

Foul on Onstott, Ella.








Corner kick [32:09].

Corner kick [33:30].

Shot by EIU Woelfel, Reese, top right, saved by Imes, Jordan.

Shot by PFW Retzloff, Cyann, out left.

Shot by EIU Dwyer, Ella, out right.

Shot by EIU Galvin, Liz.
1

38:54

0



Shot by PFW Moody, Daisy.

Foul on Purdy, Alexis.
45:00
End of PeriodEastern Ill.


Purdue Fort Wayne

Start of 2nd period [45:00].

FOR EIU: , #1 Kratochvil, Ella, #11 Germano, Kate, #15 Kittridge, Casey, #17 Mundo, Amelia, #12 Petersen, Ashley, #2 Nobles, Ashlyn, #20 Onstott, Ella, #16 Hendrickson, Hadley, #32 Erickson, Cora, #7 Rios, Haylee, #23 Trejo, Kya.

FOR PFW: , #1 Imes, Jordan, #10 Gallagher, Morgan, #7 Mariotti, Chloe, #18 Webster, Scarlett, #3 Klusek, Lauren, #16 Geik, Emersyn, #34 Retzloff, Cyann, #20 Leonard, Amanda, #26 Hansen, Kailey, #11 Bravata, Madelyn, #25 Kopala, Maddy.
















Foul on Petersen, Ashley.

Corner kick [46:15].

Corner kick [47:18].

Foul on Mariotti, Chloe.



Foul on Onstott, Ella.

Foul on Germano, Kate.


Shot by PFW Moody, Daisy, out left.


Foul on Bradford, Keira.

Corner kick [63:14].

Corner kick [63:51].

Shot by EIU Reinl, Abby, out left.







Foul on Reinl, Abby.





Shot by PFW McArdle, Mary, out top.


Yellow card on EIU Tetteh, Alex.


Shot by PFW Hoskins, Hailey, bottom center, saved by Kratochvil, Ella.

Foul on Hoskins, Hailey.

Shot by PFW Webster, Scarlett, top, saved by Kratochvil, Ella.

Offside against Purdue Fort Wayne.


Foul on Tetteh, Alex.



Shot by EIU Reinl, Abby, bottom center, saved by Imes, Jordan.

Corner kick [81:05].





Foul on Tetteh, Alex.

Foul on Sokol, Sabrina.

Foul on Tetteh, Alex.

Corner kick [85:29].

Shot by PFW Loveless, Beth, out top.


Corner kick [86:35].


Foul on Graves, Camylle.
2

89:08

0

Foul on Sokol, Sabrina.
90:00
End of Period
Eastern Ill.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 1 | Kratochvil, Ella | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Nobles, Ashlyn | DEF | 0 | 0 | 0 | 0 | 55 |
| 3 | Bauer, Colleen | DEF | 0 | 0 | 0 | 0 | 67 |
| 6 | Reinl, Abby | FWD | 4 | 2 | 1 | 0 | 58 |
| 7 | Rios, Haylee | MID | 0 | 0 | 0 | 0 | 47 |
| 11 | Germano, Kate | MID | 0 | 0 | 0 | 0 | 77 |
| 20 | Onstott, Ella | MID | 1 | 0 | 0 | 0 | 55 |
| 22 | Tetteh, Alex | FWD | 1 | 0 | 0 | 0 | 49 |
| 23 | Trejo, Kya | DEF | 0 | 0 | 0 | 0 | 69 |
| 25 | Mahoney, Kylie | MID | 0 | 0 | 0 | 0 | 24 |
| 27 | Welsh, Adison | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Woelfel, Reese | MID | 1 | 1 | 0 | 0 | 13 |
| 5 | Pankiewicz, Amanda | FWD | 0 | 0 | 0 | 0 | 21 |
| 9 | Dwyer, Ella | MID | 2 | 1 | 1 | 0 | 35 |
| 12 | Petersen, Ashley | MID | 0 | 0 | 0 | 0 | 18 |
| 14 | Galvin, Liz | MID | 1 | 0 | 0 | 0 | 21 |
| 15 | Kittridge, Casey | DEF | 0 | 0 | 0 | 0 | 45 |
| 16 | Hendrickson, Hadley | DEF | 0 | 0 | 0 | 0 | 23 |
| 17 | Mundo, Amelia | MID | 0 | 0 | 0 | 1 | 40 |
| 19 | Black, Sadie | DEF | 0 | 0 | 0 | 0 | 35 |
| 24 | Graves, Camylle | MID | 0 | 0 | 0 | 0 | 35 |
| 28 | Watt, Madi | FWD | 0 | 0 | 0 | 0 | 15 |
| 29 | Mueller, Sadie | MID | 0 | 0 | 0 | 0 | 27 |
| 32 | Erickson, Cora | FWD | 0 | 0 | 0 | 0 | 26 |
Totals | Ā | Ā | 10 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kratochvil, Ella | 90 | 0 | 2 |
Totals | Ā | Ā | 0 | 2 |

Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | FWD | 0 | 0 | 0 | 0 | 51 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 76 | |||||
| 10 | FWD | 0 | 0 | 0 | 0 | 64 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 52 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 86 | |||||
| 18 | FWD | 1 | 1 | 0 | 0 | 49 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 72 | |||||
| 21 | MID | 1 | 0 | 0 | 0 | 44 | |||||
| 25 | FWD | 0 | 0 | 0 | 0 | 51 | |||||
| 26 | FWD | 0 | 0 | 0 | 0 | 43 | |||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FWD | 0 | 0 | 0 | 0 | 28 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 39 | |||||
| 8 | FWD | 2 | 0 | 0 | 0 | 41 | |||||
| 9 | MID | 0 | 0 | 0 | 0 | 31 | |||||
| 12 | FWD | 0 | 0 | 0 | 0 | 29 | |||||
| 13 | MID | 1 | 0 | 0 | 0 | 47 | |||||
| 17 | MID | 1 | 1 | 0 | 0 | 18 | |||||
| 22 | FWD | 0 | 0 | 0 | 0 | 26 | |||||
| 34 | FWD | 1 | 0 | 0 | 0 | 53 | |||||
Totals | Ā | Ā | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 2 | |
Totals | Ā | Ā | 2 | 2 |

.png&width=32&height=32&type=webp)





















