2021 Women's Volleyball Roster
No. | Name | Ht. | Pos. | Yr. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | 5' 2'' | L | Jr. | Brunswick, Ohio | Brunswick | ||
| 2 | 5' 4'' | L | Fr. | Pittsboro, Ind. | Tri-West | ||
| 3 | 5' 1'' | L | Jr. | Hammond, Ind. | Bishop Noll Institute | ||
| 4 | 5' 9'' | S | Jr. | Haskins, Ohio | Otsego | ||
| 5 | 5' 8'' | OH | So. | Monroeville, Ind. | Heritage | ||
| 6 | 5' 9'' | S | Sr. | Grand Rapids, Mich. | Grand Rapids Christian | ||
| 7 | 5' 10'' | S | Sr. | Fort Wayne, Ind. | Snider | Indiana Wesleyan | |
| 8 | 5' 10'' | MB | So. | Cincinnati, Ohio | Mount Notre Dame | ||
| 9 | 5' 10'' | OH | Gr. | Leo, Ind. | Leo | ||
| 10 | 5' 11'' | OH | So. | Berlin, Germany | SLZB | ||
| 11 | 6' 0'' | OH | Jr. | Battle Creek, Mich. | Lakeview | ||
| 12 | 6' 0'' | MB | Fr. | Perrysburg, Ohio | Perrysburg | ||
| 13 | 5' 11'' | MB | Fr. | New Bremen, Ohio | New Bremen | ||
| 14 | 6' 3'' | OPP | Sr. | Berne, Ind. | South Adams | ||
| 15 | 5' 9'' | S | Fr. | Evergreen Park, Ill. | Marist | ||
| 16 | 6' 0'' | MB | So. | Traverse City, Mich. | St. Francis | ||
| 17 | 6' 0'' | OH | So. | Centreville, Mich. | Centreville | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach (8th season) | florios@pfw.edu | (260) 481-6615 | ||
| Graduate Assistant Coach (1st Season) | fosta01@pfw.edu | |||
























































