2023 Women's Volleyball Roster

No. | Name | Ht. | Pos. | Yr. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|
| 3 | 5' 4'' | DS | Fr. | Athens, Ill. | Athens | ||
| 4 | 5' 5'' | L | So. | Fort Wayne, Ind. | Concordia Lutheran | ||
| 5 | 5' 8'' | OH | Sr. | Monroeville, Ind. | Heritage | ||
| 6 | 5' 8'' | S/L | So. | Carmel, Ind. | Carmel | ||
| 8 | 5' 10'' | MB | Sr. | Cincinnati, Ohio | Mount Notre Dame | ||
| 10 | 5' 11'' | OH | R-Fr. | Budapest, Hungary | Gödölloi Török Ignác Gimnázium | ||
| 12 | 6' 0'' | OH | Fr. | Mount Carmel, Ill. | Mount Carmel | ||
| 14 | 5' 11'' | MB | Fr. | North Augusta, S.C. | North Augusta | ||
| 15 | 5' 9'' | S | Jr. | Evergreen Park, Ill. | Marist | ||
| 16 | 6' 3'' | MB/OPP | Sr. | Columbus, Ohio | Bishop Watterson | Miami (OH) | |
| 17 | 6' 0'' | OH/OPP | Sr. | Centreville, Mich. | Centreville | ||
| 19 | 6' 0'' | MB | So. | Nixa, Mo. | Nixa | ||
| 20 | 5' 11'' | S | Jr. | Fort Wayne, Ind. | Carroll | Evansville | |
| 21 | 6' 1'' | OH/OPP | So. | Kettering, Ohio | Fairmont |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach (10th Season) | florios@pfw.edu | (260) 481-6615 | ||
| Assistant Coach (2nd Season) | vbrisack@pfw.edu | (260) 481-6021 | ||






















