IPFW vs Gannon
Match Details
IPFW
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
| Totals | 68 | 38 | 191 | .157 |
Gannon
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
| Totals | 0 | 0 | 0 | .000 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
IPFW | 86.5 | 68 | 7 | 11.5 | 58 | 49 |
Gannon | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Game Leaders
IPFW
Assists:
Gannon
Kills:
Aces:
Blocks:
Assists:
Digs:



















