2011 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Spence, Madison | 15 | 9 | 0 | 3.5 | 0.23 | 2 | 0.13 | 1 | 7 | .143 | 5 | 0.33 | 0 | 0.00 | 1 |
| 2 | Fulk, Lauren | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 4 | McGill, Tessa | 120 | 30 | 0 | 40.0 | 0.33 | 7 | 0.06 | 5 | 59 | .034 | 52 | 0.43 | 33 | 0.28 | 26 |
| 5 | Hook, Alli | 120 | 30 | 26 | 280.0 | 2.33 | 212 | 1.77 | 107 | 592 | .177 | 13 | 0.11 | 4 | 0.03 | 11 |
| 7 | Spencer, Emily | 120 | 30 | 30 | 530.5 | 4.42 | 455 | 3.79 | 223 | 1361 | .170 | 17 | 0.14 | 35 | 0.29 | 58 |
| 8 | Gomes, Luiza | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 9 | Manwaring, Jessie | 120 | 30 | 17 | 369.5 | 3.08 | 311 | 2.59 | 130 | 738 | .245 | 14 | 0.12 | 5 | 0.04 | 13 |
| 10 | Steenhuysen, Megan | 120 | 30 | 30 | 116.0 | 0.97 | 75 | 0.63 | 21 | 238 | .227 | 1333 | 11.11 | 20 | 0.17 | 18 |
| 11 | Emenhiser, Haley | 97 | 27 | 4 | 170.0 | 1.75 | 156 | 1.61 | 79 | 486 | .158 | 4 | 0.04 | 0 | 0.00 | 1 |
| 12 | Wienkes, Kendall | 119 | 30 | 28 | 247.0 | 2.08 | 193 | 1.62 | 83 | 627 | .175 | 14 | 0.12 | 44 | 0.37 | 73 |
| 14 | Milligan, Jen | 120 | 30 | 20 | 20.0 | 0.17 | 5 | 0.04 | 1 | 18 | .222 | 30 | 0.25 | 15 | 0.13 | 19 |
| 15 | Wiler, Megan | 108 | 28 | 25 | 243.5 | 2.25 | 173 | 1.60 | 82 | 437 | .208 | 14 | 0.13 | 11 | 0.10 | 27 |
| Total | 120 | 30 | 2,020.0 | 16.83 | 1589 | 13.24 | 732 | 4563 | .188 | 1496 | 12.47 | 167 | 1.39 | 249 | ||
| 120 | 30 | 1,770.0 | 14.75 | 1398 | 11.65 | 645 | 4265 | .177 | 1308 | 10.90 | 106 | 0.88 | 170 | |||















