Women's Volleyball History vs Parkside from September 5, 1992 - October 27, 2000
Wins
13
Losses
1
Home Record
6-0
Away Record
5-1
Conference Record
11-1
Streak
W10
First Matchup
W 3-1
9/5/1992
Last 10 Matchups
10-0
9/28/1996 - 10/27/2000
Largest Margin of Victory
W 3-0
10/27/2000
Smallest Margin of Victory
W 3-2
10/3/1997
Total Points
39
Average Points
3
History from September 5, 1992 - October 27, 2000
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 27 | 2000 | Away Kenosha, Wis. | W3-0 | Box Score |
| Saturday, September 16 | 2000 | Home Fort Wayne, Ind. | W3-1 | Box Score |
| Friday, November 5 | 1999 | Away Kenosha, Wis. | W3-1 | Box Score |
| Saturday, October 23 | 1999 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Saturday, November 7 | 1998 | Home Fort Wayne, Ind. | W3-1 | Box Score |
| Friday, October 23 | 1998 | Away Kenosha, Wis. | W3-1 | Box Score |
| Friday, October 3 | 1997 | Home Fort Wayne, Ind. | W3-2 | Box Score |
| Saturday, September 27 | 1997 | Away Kenosha, Wis. | W3-1 | Box Score |
| Saturday, October 26 | 1996 | Away Kenosha, Wis. | W3-2 | Box Score |
| Saturday, September 28 | 1996 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Saturday, October 21 | 1995 | Away Kenosha, Wis. | L0-3 | Box Score |
| Friday, September 15 | 1995 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Saturday, October 2 | 1993 | Neutral Big Rapids, Mich. | W3-1 | |
| Saturday, September 5 | 1992 | Neutral Allendale, Mich. | W3-1 | Box Score |
Win
Loss
Saturday, June 06
Saturday, October 04
Tuesday, September 24
Wednesday, August 28

.png&width=32&height=32&type=webp)






















