Purdue Fort Wayne vs Alabama A&M
2/17/2019
Bulldog Field
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 4 | 0 |
Win: Armstrong, Trevor (1-0)Loss: Caver (0-1)Save: Ferguson, Sean (1)
Scoring Summary
Team | PFW | AAM |
|---|---|---|
T. Upp flied out to cf, SF, RBI; A. Brunson advanced to second; G. Mohler scored. | 1 | 0 |
A. Lawvere doubled, RBI; A. Brunson scored. | 2 | 0 |
G. Mohler homered to right field, 3 RBI; A. Chapman scored; T. Stoner scored. | 5 | 0 |
Mitchell reached on an error by 2b; Roop scored, unearned. | 5 | 1 |
Polinsky walked, RBI; Berkemeyer advanced to second; Smith II advanced to third; Redmond scored. | 5 | 2 |
Soto hit by pitch, RBI; Polinsky advanced to second; Berkemeyer advanced to third; Smith II scored. | 5 | 3 |
Roop flied out to cf, SF, RBI; Berkemeyer scored. | 5 | 4 |
T. Upp flied out to cf, SF, RBI; G. Mohler advanced to third; A. Chapman scored. | 6 | 4 |
29 singled, RBI; Redmond advanced to second; Brewton scored. | 6 | 5 |
Purdue Fort Wayne
| LF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Robert Young III | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 10 | 6 | 6 | 0 | 7 | 11 |
Alabama A&M
Smith II | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   29 | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Berkemeyer | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Polinsky | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Long-hesse | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Soto | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
   Lott | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roop | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
   Smith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brewton | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Redmond | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Caver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lackey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 4 | 4 | 7 | 0 | 6 | 9 |
Batting
SH: Hunter (1)
SF: Roop (1)
Baserunning HBP: Smith II (1); Polinsky (1); Soto (1); Smith (1)
Fielding
DP: Smith II (1); Berkemeyer (1); Polinsky (1)
Purdue Fort Wayne
| 3.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 5 | 0 | |
| 1.0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 4 | 5 | 4 | 7 | 6 | 0 | 0 | 4 | 0 | 29 | 42 | 9 | 10 | 0 |
Alabama A&M
Caver | 1.1 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 0 |
Lackey | 5.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 8 | 3 | 0 |
Figueroa | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 0 |
Baker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 6 | 6 | 6 | 7 | 0 | 0 | 2 | 0 | 34 | 44 | 12 | 7 | 0 |
Loss: Caver (0-1)
HBP: Armstrong, Trevor (1); Miller, Jarrett (1); Skelton, Brian (1); Ferguson, Sean (1)
;
Lackey (1); Figueroa (1)
Save: Ferguson, Sean (1)
;


















