Purdue Fort Wayne vs Youngstown State
5/21/2025
Nischwitz Stadium
7pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 8 | 1 | |
| 2 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 13 | 12 | 1 |
Win: Gebhardt, Braden (3-5)Loss: Murphy, Trent (2-5)
Scoring Summary
Team | PFW | YSU |
|---|---|---|
Osterhouse doubled down the lf line, RBI; B. Sailors scored. | 1 | 0 |
K. Hall reached on a fielder's choice, RBI; J. Micheels out at second 2b to ss; Karczewski advanced to third; Osterhouse scored. | 2 | 0 |
BECKLEY, N. doubled, out at second lf to ss to 1b to 2b to ss, 2 RBI; KURIGER, B. scored, unearned; FOSSUM, K. scored, unearned. | 2 | 2 |
B. Kasparie singled, bunt, advanced to second on a throwing error by 3b; A. Schroeder scored. | 3 | 2 |
B. Sailors singled to center field, RBI; B. Kasparie scored. | 4 | 2 |
J. Micheels singled through the right side, 2 RBI; Karczewski advanced to second; Osterhouse scored; B. Sailors scored. | 6 | 2 |
CUTTING, G. homered to left field, RBI. | 6 | 3 |
ROVER, T. singled up the middle, 2 RBI; FOSSUM, K. advanced to third; BROWN, E. scored; JOHNSON, J. scored. | 6 | 5 |
SMITH, C. singled, RBI; ROVER, T. advanced to third; FOSSUM, K. scored. | 6 | 6 |
SMITH, C. advanced to second; ROVER, T. scored on a wild pitch. | 6 | 7 |
BROWN, E. advanced to second; CUTTING, G. scored on a wild pitch. | 6 | 8 |
SMITH, C. doubled to right field, RBI; ROVER, T. scored. | 6 | 9 |
K. Hall homered to left field, RBI. | 7 | 9 |
KURIGER, B. doubled to center field, 2 RBI; SMITH, C. scored; FOSSUM, K. scored. | 7 | 11 |
BECKLEY, N. homered to right field, 2 RBI; KURIGER, B. scored. | 7 | 13 |
G. Sawa hit by pitch, RBI; Hockemeyer advanced to second; J. Micheels advanced to third; Karczewski scored. | 8 | 13 |
Purdue Fort Wayne
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | |
| CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 8 | 7 | 8 | 0 | 10 | 9 |
Youngstown State
Fossum, Kyle | DH | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rover, Tommy | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Smith, Cole | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Kuriger, Brayden | LF | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
Beckley, Nathan | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Shannon, Brady | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Cutting, Garrett | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Johnson, Jack | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Eli | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ulrich, Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seymour, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tylicki, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 11 | 8 | 0 | 9 | 6 |
Batting
2B: Smith, Cole (1); Kuriger, Brayden (1); Beckley, Nathan (1)
3B: Rover, Tommy (1)
HR: Beckley, Nathan (1); Cutting, Garrett (1)
Baserunning
SB: Fossum, Kyle (1); Smith, Cole (1)
Fielding
E: Rover, Tommy (1)
DP: Beckley, Nathan (1); Cutting, Garrett (1)
Purdue Fort Wayne
| 1.1 | 2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 0 | |
| 1.2 | 4 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 | |
| 3.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 0 | |
| 2.0 | 3 | 4 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 9 | 10 | 2 | 0 | 0 | |
| Totals | 12 | 13 | 11 | 8 | 9 | 4 | 1 | 0 | 0 | 35 | 43 | 7 | 6 | 0 |
Youngstown State
Ulrich, Sloan | 1.0 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 1 | 0 |
Gebhardt, Braden | 7.0 | 4 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 24 | 27 | 3 | 9 | 0 |
Seymour, Mitchell | 0.1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Tylicki, Jj | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 8 | 8 | 8 | 8 | 10 | 2 | 0 | 3 | 0 | 33 | 44 | 4 | 11 | 0 |




















