Purdue Fort Wayne vs Butler
Scoring Summary
Team | PFW | BU |
---|---|---|
1st SMITH, Kyle homered to left field, RBI. | 0 | 1 |
3rd HEWITT, Duncan doubled to left field, out at third lf to ss to c to 3b, 3 RBI; FREED, Harrison scored; GARGANO, James scored; SMITH, Kyle scored. | 0 | 4 |
6th DALL, Connor doubled to left field, RBI; WIRGES, Malik scored. | 0 | 5 |
6th SMITH, Kyle tripled down the rf line, RBI; DALL, Connor scored. | 0 | 6 |
6th GARGANO, James singled to shortstop, RBI; SMITH, Kyle scored. | 0 | 7 |
6th HEWITT, Duncan singled to center field, RBI; FREED, Harrison advanced to second; GARGANO, James scored. | 0 | 8 |
6th MCGRATH, Brody walked, RBI; BENNETT, Andy advanced to second; HEWITT, Duncan advanced to third; FREED, Harrison scored. | 0 | 9 |
6th CHRISTMAN, Connor walked, RBI; MCGRATH, Brody advanced to second; BENNETT, Andy advanced to third; HEWITT, Duncan scored. | 0 | 10 |
6th DALL, Connor doubled, out at third cf to ss to 3b, 3 RBI; CHRISTMAN, Connor scored, unearned; MCGRATH, Brody scored, unearned; BENNETT, Andy scored, unearned. | 0 | 13 |
7th HEWITT, Duncan homered to center field, 2 RBI; PARKER, Zach scored. | 0 | 15 |
8th MARGROFF, Jacob singled up the middle, RBI; DALL, Connor advanced to second; STITES, Maison advanced to third; WENDEL, Jordan scored. | 0 | 16 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garrett Mohler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brandon Yoho | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Travis Upp | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Andrew Lawvere | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Robert Young III | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Jacob Dickson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dylan Stewart | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jack Lang | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trenton Stoner | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shane Odzark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Strobel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 7 | 0 | 3 | 0 | 8 | 8 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Kyle | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
   Margroff, Jacob | PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gargano, James | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Freed, Harrison | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Parker, Zach | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hewitt, Duncan | C | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
   Russo, Sam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Andy | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Dill, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcgrath, Brody | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
   Gilbert, Greg | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All, Kollyn | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Wirges, Malik | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christman, Connor | DH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Wendel, Jordan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jarosz, Zach | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stites, Maison | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dall, Connor | 2B | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
Schultz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmit, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 11 | 16 | 13 | 0 | 3 | 5 |
Batting
2B: Hewitt, Duncan (1); Dall, Connor (2)
3B: Smith, Kyle (1)
HR: Smith, Kyle (1); Hewitt, Duncan (1)
SH: Jarosz, Zach (1)
Baserunning
SB: Smith, Kyle (1); Bennett, Andy (1)
HBP: Gargano, James (1); Dall, Connor (1)
Fielding
DP: Hewitt, Duncan (1); Jarosz, Zach (1); Stites, Maison (1)
Purdue Fort Wayne
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, Connor | 6.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 6 | 82 |
Myers, Jack | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 28 |
Schmit, Ryan | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Totals | 7 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 7 | 134 |