Purdue Fort Wayne vs Oral Roberts
Scoring Summary
Team | PFW | ORU |
---|---|---|
1st R. Young III singled to left field, RBI (2-2 BFFFB); A. Lawvere advanced to second; B. Yoho scored. | 1 | 0 |
1st I. Coffey doubled down the lf line, 2 RBI (0-1 K); S. Henson advanced to third; A. Pace scored; H. Wilson scored. | 1 | 2 |
1st T. McCutchin grounded out to 2b, RBI (0-1 F); I. Coffey advanced to third; S. Henson scored, unearned. | 1 | 3 |
1st R. Keizor grounded out to ss, RBI (0-1 F); I. Coffey scored, unearned. | 1 | 4 |
2nd A. Pace doubled to left center, RBI (2-1 KBB); H. Wilson advanced to third; A. Martinez scored. | 1 | 5 |
2nd I. Coffey singled to center field, 2 RBI (2-2 BFBFF); S. Henson advanced to second; A. Pace scored; H. Wilson scored. | 1 | 7 |
2nd R. Keizor flied out to cf, SF, RBI (1-0 B); S. Henson scored. | 1 | 8 |
3rd A. Pace reached on a fielder's choice, RBI (3-1 BKBB); H. Wilson out at second 2b to ss; D. Lowe advanced to third, scored on a throwing error by ss; A. Martinez scored. | 1 | 10 |
3rd R. Keizor walked, RBI (3-0 BBBB); I. Coffey advanced to second; S. Henson advanced to third; A. Pace scored. | 1 | 11 |
3rd H. Swift singled, advanced to second on the throw, 2 RBI (1-0 B); R. Keizor advanced to third; I. Coffey scored; S. Henson scored. | 1 | 13 |
3rd D. Lowe reached on a fielder's choice (2-0 BB); A. Martinez advanced to second on a throwing error by 2b; H. Swift advanced to third; R. Keizor scored, unearned. | 1 | 14 |
3rd H. Wilson singled to right center, 2 RBI (1-1 BF); D. Lowe advanced to third; A. Martinez scored, unearned; H. Swift scored, unearned. | 1 | 16 |
5th D. Lowe doubled to left field, RBI (0-0); D. Smethurst advanced to third; H. Swift scored, unearned. | 1 | 17 |
5th R. Pearson singled to left field, advanced to second on the throw, RBI (2-2 BFBF); D. Lowe advanced to third; D. Smethurst scored. | 1 | 18 |
5th S. Henson singled to left field, 2 RBI (1-0 B); R. Pearson scored; D. Lowe scored. | 1 | 20 |
7th J. Lang doubled to left field, RBI (0-0); J. Dickson advanced to third; B. Turner scored. | 2 | 20 |
7th T. Stoner grounded out to 3b, RBI (3-1 BFBB); J. Dickson scored. | 3 | 20 |
7th G. Mohler doubled down the rf line, RBI (2-1 BFB); J. Lang scored. | 4 | 20 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garrett Mohler | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandon Yoho | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Aaron Chapman | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Travis Upp | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Lawvere | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dylan Stewart | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Young III | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Alec Brunson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Braxton Turner | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacob Dickson | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Lang | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Trenton Stoner | 2B/3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Chase Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Strobel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 3 | 0 | 5 | 5 |
Batting
Fielding
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hunter Wilson | SS | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
   RJ Pearson | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Andrew Pace | LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
   Jack Rosenberg | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spencer Henson | 1B | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
Isaac Coffey | 3B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
   Alex Schmitz | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Mccutchin | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Riley Keizor | C | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
   Brody Gibson | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hunter Swift | CF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
Anthony Martinez | 2B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Dylan Smethurst | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Lowe | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Matt Gaskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   AJ Archambo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 20 | 17 | 18 | 8 | 1 | 3 | 8 |
Batting
2B: Andrew Pace (1); Isaac Coffey (1); Drew Lowe (1)
SF: Riley Keizor (1)
Fielding
DP: Hunter Wilson (2); Spencer Henson (2); Anthony Martinez (1); Matt Gaskins (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Phelps | 2.1 | 8 | 12 | 10 | 5 | 0 | 1 | 0 | 0 | 1 | 15 | 21 | 3 | 4 | 71 |
Garrett Hill | 0.1 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Trevor Armstrong | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 |
Duane Miller | 1.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 34 |
Spencer Strobel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Totals | 17 | 20 | 14 | 8 | 3 | 1 | 0 | 0 | 1 | 37 | 46 | 9 | 6 | 162 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Gaskins | 5.0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 68 |
AJ Archambo | 2.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 43 |
Totals | 8 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 27 | 30 | 5 | 9 | 111 |