North Dakota State vs Purdue Fort Wayne
Scoring Summary
Team | NDSU | PFW |
---|---|---|
2nd Tallman walked, RBI (3-0 BBBB); Hesse advanced to second; C. Thompson advanced to third; Koep scored. | 1 | 0 |
2nd Tallman advanced to second on a wild pitch; Hesse advanced to third on a wild pitch; C. Thompson scored on a wild pitch. | 2 | 0 |
4th Brookshaw doubled to right center, 3 RBI (3-2 SBBBF); Hostetler scored; Malec scored; Hesse scored. | 5 | 0 |
5th Hesse doubled to left field, 2 RBI (0-0); C. Thompson scored; Simonsen scored. | 7 | 0 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bennett Hostetler | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Peter Brookshaw | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 0 |
Brock Anderson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Hunter Koep | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jack Simonsen | RF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Carter Thompson | LF | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
   Jayse Mclean | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Charley Hesse | 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Ben Tallman | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Jake Malec | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ben Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Tritch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Ferderer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Holcomb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 5 | 6 | 10 | 0 | 15 | 7 |
Batting
2B: Peter Brookshaw (1); Charley Hesse (1)
Baserunning
SB: Jack Simonsen (1); Charley Hesse (1)
CS: Charley Hesse (1)
HBP: Carter Thompson (1)
Fielding
E: Peter Brookshaw (1)
DP: Bennett Hostetler (2); Peter Brookshaw (1); Brock Anderson (2); Ben Smith (1)
Purdue Fort Wayne
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Smith | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 7 | 59 |
Blake Tritch | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
Jake Drew | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 24 |
Kyle Ferderer | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Alec Holcomb | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Totals | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 28 | 33 | 9 | 9 | 124 |
Purdue Fort Wayne
Win: Ben Smith (2-2)
Loss: Odzark, Shane (0-6)
HBP: Ben Smith (1)
;
Odzark, Shane (1)
PB: Ben Tallman (1)
;
Lawvere, Andrew (2)